Guam Census 2000
The total population count for Guam
in the 2000 Census was 154,805 persons, as released by the U.S. Bureau of the
Census in June 2001. While 2000 census reported a 16 percent increase over
1990, there was a 10 percent decline when compared to the rate of growth between
the 1980 and 1990 censuses.
Chamorros remained the largest ethnic group (57,297) and showed an increase of 14.7 percent, followed by Filipinos (40,729) which increased by 35.6 percent between 1990 and 2000. Although respondents of Micronesian descent increased by even larger percentages, these groups accounted for about 8 percent of the total population. A major factor for the 45.2 percent decline in Whites or Caucasians in the population included federal downsizing, privatization, and military base closures in the mid 1990s.
In 2000, Guam's southern region
experienced a 2 percent decline, while the population in the island's northern
and central regions increased by 29 and 11 percent, respectively. Military
related population has dramatically decreased from 22,178 (active duty personnel
and dependents in 1992, to 11,625 in 2000). Natural disasters affecting
the rise and fall of Guam's population numbers over the last decade included
Typhoon Omar in 1992, a magnitude 8.2 earthquake in 1993, and Super Typhoon Paka
in 1997. The economic crisis in Japan in 1990s, the prolonged Asian
economic recession, and declines in annual visitor arrivals in the latter part
of the decade slowed the island's economy and accounted for fluctuations in both
in and out migration to the island.
Table POP01. Population and Percent Change, 1990 and 2000
| Election Districts |
Population |
Percentage Change |
|||
| 2000 | 1990 | 1980 | 1990-2000 | 1980-1990 | |
| GUAM | 154,805 | 133,152 | 105,979 | 16.3% | 20.4% |
| Agana Heights | 3,940 | 3,646 | 3,284 | 8.1% | 9.9% |
| Agat | 5,656 | 4,960 | 3,999 | 14.0% | 19.4% |
| Asan | 2,090 | 2,070 | 2,034 | 1.0% | 1.7% |
| Barrigada | 8,652 | 8,846 | 7,756 | -2.2% | 12.3% |
| Chalan Pago/Ordot | 5,923 | 4,451 | 3,120 | 33.1% | 29.9% |
| Dededo | 42,980 | 31,728 | 23,644 | 35.5% | 25.5% |
| Hagatna | 1,100 | 1,139 | 896 | -3.4% | 21.3% |
| Inajaran | 3,052 | 2,469 | 2,059 | 23.6% | 16.6% |
| Mangilao | 13,313 | 10,483 | 6,840 | 27.0% | 34.8% |
| Merizo | 2,163 | 1,742 | 1,663 | 24.2% | 4.5% |
| Momgmong/Toto/Maite | 5,845 | 5,845 | 5,245 | 0.0% | 10.3% |
| Piti | 1,666 | 1,827 | 2,866 | -8.8% | -56.9% |
| Santa Rita | 7,500 | 11,857 | 9,183 | -36.7% | 22.6% |
| Sinajana | 2,853 | 2,658 | 2,485 | 7.3% | 6.5% |
| Talofofo | 3,215 | 2,310 | 2,006 | 39.2% | 13.2% |
| Tamuning | 18,012 | 16,673 | 13,580 | 8.0% | 18.6% |
| Umatac | 887 | 897 | 732 | -1.1% | 18.4% |
| Yigo | 19,474 | 14,213 | 10,359 | 37.0% | 27.1% |
| Yona | 6,484 | 5,338 | 4,228 | 21.5% | 20.8% |
Note: Includes non-immigrant aliens and members of the U.S. Armed Forces and their dependents living on post.
Table POP02. Housing Units and Percent Change,
1990 and 2000
| Election Districts |
Housing Units |
Percentage Change |
|||
| 2000 | 1990 | 1980 | 1990-2000 | 1980-1990 | |
| GUAM | 38,769 | 35,223 | 28,249 | 10.1% | 24.7% |
| Agana Heights | 1,058 | 1,008 | 971 | 5.0% | 3.8% |
| Agat | 1,298 | 1,300 | 990 | -0.2% | 31.3% |
| Asan | 552 | 620 | 589 | -11.0% | 5.3% |
| Barrigada | 2,097 | 2,140 | 1,930 | -2.0% | 10.9% |
| Chalan Pago/Ordot | 1,573 | 1,047 | 738 | 50.2% | 41.9% |
| Dededo | 10,016 | 7,541 | 5,558 | 32.8% | 35.7% |
| Hagatna | 268 | 416 | 384 | -35.6% | 8.3% |
| Inajaran | 644 | 553 | 455 | 16.5% | 21.5% |
| Mangilao | 3,190 | 2,699 | 2,067 | 18.2% | 30.6% |
| Merizo | 471 | 469 | 398 | 0.4% | 17.8% |
| Momgmong/Toto/Maite | 1,633 | 1,742 | 1,490 | -6.3% | 16.9% |
| Piti | 474 | 554 | 503 | -14.4% | 10.1% |
| Santa Rita | 1,780 | 2,343 | 2,253 | -24.0% | 4.0% |
| Sinajana | 742 | 712 | 619 | 4.2% | 15.0% |
| Talofofo | 738 | 548 | 445 | 34.7% | 23.1% |
| Tamuning | 5,953 | 6,296 | 4,788 | -5.4% | 31.5% |
| Umatac | 162 | 188 | 147 | -13.8% | 27.9% |
| Yigo | 4,634 | 3,686 | 2,989 | 25.7% | 23.3% |
| Yona | 1,745 | 1,361 | 1,026 | 28.2% | 32.7% |
Source: Census and Population Section, Department of Commerce, Government of Guam.