Table POP08. Chamorros in the United States: 2000
| Geography Level: State (Rank Order) |
Total Population |
Chamorro Population by State |
Percent of State Population | |||||||
| Chamorro | Part-Chamorro |
Total |
Chamorro | Part-Chamorro |
Total |
|||||
| United States | 281,421,906 | 58,240 | 34,371 | 92,611 | 0.02% | 0.01% | 0.03% | |||
| California | 33,871,648 | 20,918 | 12,931 | 33,849 | 0.06% | 0.04% | 0.10% | |||
| Washington | 5,894,121 | 5,823 | 2,774 | 8,597 | 0.10% | 0.05% | 0.15% | |||
| Texas | 20,851,820 | 3,641 | 1,769 | 5,410 | 0.02% | 0.01% | 0.03% | |||
| Florida | 15,982,378 | 2,319 | 1,230 | 3,549 | 0.01% | 0.01% | 0.02% | |||
| New York | 18,976,457 | 1,931 | 815 | 2,746 | 0.01% | 0.00% | 0.01% | |||
| Hawaii | 1,211,537 | 1,663 | 2,558 | 4,221 | 0.14% | 0.21% | 0.35% | |||
| Georgia | 8,186,453 | 1,566 | 607 | 2,173 | 0.02% | 0.01% | 0.03% | |||
| Arizona | 5,130,632 | 1,354 | 747 | 2,101 | 0.03% | 0.01% | 0.04% | |||
| Nevada | 1,998,257 | 1,346 | 744 | 2,090 | 0.07% | 0.04% | 0.10% | |||
| North Carolina | 8,049,313 | 1,313 | 515 | 1,828 | 0.02% | 0.01% | 0.02% | |||
| Virginia | 7,078,515 | 1,310 | 735 | 2,045 | 0.02% | 0.01% | 0.03% | |||
| Colorado | 4,301,261 | 1,124 | 743 | 1,867 | 0.03% | 0.02% | 0.04% | |||
| Oregon | 3,421,399 | 1,015 | 653 | 1,668 | 0.03% | 0.02% | 0.05% | |||
| Illinois | 12,419,293 | 988 | 508 | 1,496 | 0.01% | 0.00% | 0.01% | |||
| New Jersey | 8,414,350 | 779 | 356 | 1,135 | 0.01% | 0.00% | 0.01% | |||
| Maryland | 5,296,486 | 708 | 400 | 1,108 | 0.01% | 0.01% | 0.02% | |||
| Tennessee | 5,689,283 | 696 | 266 | 962 | 0.01% | 0.00% | 0.02% | |||
| Pennsylvania | 12,281,054 | 646 | 391 | 1,037 | 0.01% | 0.00% | 0.01% | |||
| Michigan | 9,938,444 | 622 | 385 | 1,007 | 0.01% | 0.00% | 0.01% | |||
| Ohio | 11,353,140 | 618 | 499 | 1,117 | 0.01% | 0.00% | 0.01% | |||
| Oklahoma | 3,450,654 | 585 | 381 | 966 | 0.02% | 0.01% | 0.03% | |||
| Alabama | 4,447,100 | 577 | 227 | 804 | 0.01% | 0.01% | 0.02% | |||
| Massachusetts | 6,349,097 | 529 | 283 | 812 | 0.01% | 0.00% | 0.01% | |||
| South Carolina | 4,012,012 | 489 | 256 | 745 | 0.01% | 0.01% | 0.02% | |||
| Indiana | 6,080,485 | 470 | 262 | 732 | 0.01% | 0.00% | 0.01% | |||
| Missouri | 5,595,211 | 435 | 326 | 761 | 0.01% | 0.01% | 0.01% | |||
| Kentucky | 4,041,769 | 403 | 213 | 616 | 0.01% | 0.01% | 0.02% | |||
| New Mexico | 1,819,046 | 363 | 171 | 534 | 0.02% | 0.01% | 0.03% | |||
| Louisiana | 4,468,976 | 342 | 242 | 584 | 0.01% | 0.01% | 0.01% | |||
| Wisconsin | 5,363,675 | 332 | 241 | 573 | 0.01% | 0.00% | 0.01% | |||
| Kansas | 2,688,418 | 325 | 240 | 565 | 0.01% | 0.01% | 0.02% | |||
| Connecticut | 3,405,565 | 281 | 131 | 412 | 0.01% | 0.00% | 0.01% | |||
| Nebraska | 1,711,263 | 273 | 166 | 439 | 0.02% | 0.01% | 0.03% | |||
| Minnesota | 4,919,479 | 266 | 217 | 483 | 0.01% | 0.00% | 0.01% | |||
| Idaho | 1,293,953 | 254 | 132 | 386 | 0.02% | 0.01% | 0.03% | |||
| Rhode Island | 1,048,319 | 248 | 66 | 314 | 0.02% | 0.01% | 0.03% | |||
| Arkansas | 2,673,400 | 231 | 139 | 370 | 0.01% | 0.01% | 0.01% | |||
| Alaska | 626,932 | 227 | 160 | 387 | 0.04% | 0.03% | 0.06% | |||
| Mississippi | 2,844,658 | 213 | 168 | 381 | 0.01% | 0.01% | 0.01% | |||
| Utah | 2,233,169 | 202 | 146 | 348 | 0.01% | 0.01% | 0.02% | |||
| Iowa | 2,926,324 | 170 | 123 | 293 | 0.01% | 0.00% | 0.01% | |||
| Puerto Rico | 3,808,610 | 149 | 85 | 234 | 0.00% | 0.00% | 0.01% | |||
| Delaware | 783,600 | 89 | 43 | 132 | 0.01% | 0.01% | 0.02% | |||
| West Virginia | 1,808,344 | 87 | 69 | 156 | 0.00% | 0.00% | 0.01% | |||
| New Hampshire | 1,235,786 | 83 | 35 | 118 | 0.01% | 0.00% | 0.01% | |||
| Montana | 902,195 | 73 | 68 | 141 | 0.01% | 0.01% | 0.02% | |||
| Maine | 1,274,923 | 70 | 53 | 123 | 0.01% | 0.00% | 0.01% | |||
| Wyoming | 493,782 | 65 | 35 | 100 | 0.01% | 0.01% | 0.02% | |||
| District of Columbia | 572,059 | 62 | 42 | 104 | 0.01% | 0.01% | 0.02% | |||
| South Dakota | 754,844 | 58 | 46 | 104 | 0.01% | 0.01% | 0.01% | |||
| North Dakota | 642,200 | 30 | 39 | 69 | 0.00% | 0.01% | 0.01% | |||
| Vermont | 608,827 | 28 | 25 | 53 | 0.00% | 0.00% | 0.01% | |||
| Insular Areas | Total Population |
Chamorro Population |
Percent of Island Population |
|||||||
| Chamorro | Part-Chamorro | Total | Chamorro | Part-Chamorro | Total | |||||
| CNMI * | 69,221 | 14,749 | 4,383 | 19,132 | 21.31% | 6.33% | 27.64% | |||
| Guam | 154,805 | 57,297 | 7,946 | 65,243 | 37.01% | 5.13% | 42.15% | |||
NOTE: Chammorro - "Guamanian or Chammoro" selected or written entries "Guam" or "Chammoro"; Part-Chamorro - Chamorro and one or more additional race
* Commonwealth of the Northern Mariana Islands
Source: 2000 Census of Population and Housing (US Summary File 1, Population and Housing Profile: Guam, Population and Housing Profile: CNMI)