Related tables: Government source of revenue || Government revenue || Government expenditure || Government consolidated account
| Revenue Source | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 69,212 | 58,787 | 61,313 | 93,212 | 81,796 | 71,394 | 89,835 | 73,058 | 76,923 | 106,336 | 61,840 |
| Total Revenue (current) | 69,163 | 58,747 | 61,295 | 93,088 | 81,749 | 71,381 | 89,826 | 73,057 | 76,929 | 106,331 | 61,831 |
| Direct taxes | 18,773 | 21,140 | 22,781 | 24,014 | 25,129 | 27,220 | 29,122 | 27,678 | 27,551 | 30,074 | 29,835 |
| Indirect taxes | 50,390 | 37,607 | 38,514 | 69,074 | 56,620 | 44,161 | 60,704 | 45,379 | 49,378 | 76,257 | 31,996 |
| Entrepreneurial income | 0 | 0 | 0 | 15 | 16 | 10 | 17 | 9 | 29 | 106 | 121 |
| Other property income | 41,826 | 33,526 | 32,707 | 56,105 | 44,140 | 36,762 | 56,322 | 40,864 | 45,426 | 72,237 | 25,822 |
| Fees & incidental sales | 8,405 | 4,038 | 5,789 | 12,902 | 12,433 | 7,299 | 4,288 | 4,445 | 3,852 | 3,833 | 5,981 |
| Fine and forfeits | 159 | 43 | 18 | 52 | 31 | 90 | 77 | 61 | 71 | 81 | 72 |
| Budgetary aid (Grants) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capital Revenue | 49 | 40 | 18 | 122 | 47 | 13 | 9 | 1 | -6 | 5 | 9 |
Source: Central Government Accounts
Notes: Total Revenue includes 'capital revenue'
Direct taxes include personal income tax and corporate tax, import duties and other taxes.
Indirect taxes include 'Entrepreneurial income', 'other property income (fishing license and other interests)
Fees and incidental sales and Fine and forfeits.
More detailed information is available in keystats workbook