Labour Market Statistics

Related tables: Employment cash || Employment by industry || Employment by occupation

Cash Employment by Age Group, Sex and Industry 2005
Industry Male Female Total
15-24 25-34 35-49 50+ Total 15-24 25-34 35-49 50+ Total
1.Agriculture & Fishing 151 197 257 94 699 47 64 89 37 237 936
2.Mining 0 0 0 0 0 0 0 0 0 0 0
3.Manufacturing 36 57 58 11 162 25 30 72 16 143 305
4.Electricity & Water 25 63 136 19 243 16 19 14 1 50 293
5.Construction 92 153 180 52 477 7 16 9 2 34 511
6.1Wholesale Trade 59 115 145 24 343 34 54 37 3 128 471
6.2Retail Trade 93 151 230 126 600 107 179 229 64 579 1179
6.3Hotels/Motels 8 27 63 15 113 18 28 59 5 110 223
7.Transport/Communication 151 344 445 94 1034 109 142 166 22 439 1473
8.Finance Service 24 56 74 27 181 41 69 54 11 175 356
9.Public Administration 401 1084 1881 594 3960 497 1241 1076 179 2993 6953
Not Stated 43 78 118 44 283 32 42 56 20 150 433
Total 1,083 2325 3587 1100 8095 933 1884 1861 360 5038 13133

Source: Kiribati National Statistics Office, 2000 Census of Population and Housing