National Accounts

Table 2B: GDP in Constant 1991 Prices ($A'000)- Revised
Sector 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Agriculture, Forestry, Hunting & Fishing  16617 16325 16015 16291 17256 17551 17017 17757 18047 19218
   Agriculture 10471 9894 10139 10225 10971 11383 10761 11385 11478 12646
   Fishing  5853 5935 5479 5885 6119 6035 6073 6192 6417 6470
   Seaweed 292 497 397 180 166 133 183 170 152 102
Mining and Quarrying 72 84 66 63 59 42 28 41 34 35
Manufacturing 5075 4815 4745 4555 4876 5177 5145 5533 6488 6774
Electricity, Gas & Water Supply 1180 1328 1389 1282 1647 1902 1963 2092 2095 2100
Construction 3593 4223 3319 3144 2971 2083 1399 2037 1697 1762
Wholesale & Retail trade; Repair 6618 8623 8510 8953 7848 6544 7923 6925 6379 6180
Hotels & Restaurants/bars  1332 1325 1380 1484 1607 1707 1743 1655 1866 1936
Transport, Storage 6928 7590 6220 7872 8415 7697 7864 6462 6971 6475
Communications 2214 2320 2356 2553 2687 2895 2930 3614 3588 3716
Financial Intermediation 9137 6833 9673 9514 13376 14104 16754 17365 16767 17161
Real Estate 853 948 955 1116 1149 1182 1270 1328 1391 1459
Owner Occupied Dwellings 9254 9357 9554 9756 9963 10173 10388 10608 10832 11061
Business Services 739 742 739 772 839 835 882 903 897 919
Public Administration and Defence 11038 10413 9732 10599 12033 12432 13808 14893 13555 14043
Education 4686 4879 5613 6151 6518 6675 6694 7585 6729 6935
Health 2579 2704 2743 2893 3283 3331 3291 4219 3850 3968
Other Community, Social & Personal Services 1874 1878 1875 1885 1920 1955 1991 2027 2064 1856
Less Imputed bank service charges -2869 -3609 -4630 -4844 -5790 -5877 -7116 -9354 -9404 -9526
Plus taxes on products 13712 14426 13841 15635 16221 16401 15707 15372 16488 17691
Less subsidies -9625 -4231 -5982 -5023 -8701 -9282 -9777 -10850 -10150 -9692
GDP at Market Prices 85005 90974 88115 94650 98178 97526 99905 100213 100184 103971

Source: Kiribati National Statistics Office

Notes: Agriculture includes: copra cutters, copra society and others
Transport includes: public and private owners of transport
Other Community, Social & Personal Activities includes: Owner occupied dwellings, Government services and Other
n.a - not available

GDP data prior to 1998 are available in the keystats workbook