Related tables: Summary || Imports by trading partners || Imports by commodities || Exports of local commodities || Exports by volume ||
| Commodity | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|
| Copra | 6888 | 6649 | 3274 | 7134 | 5353 | 5539 | na | 969 |
| Coconut crude oil | 1852 | na | 2440 | 4358 | ||||
| Copra Cake/Meal | 1728 | na | 1330 | 6323 | ||||
| Fish | 29 | 36 | 3 | 1 | 447 | 189 | 663 | 2362 |
| Dried fish | 0 | 0 | 0 | 0 | na | na | na | na |
| Seaweed | 1441 | 1190 | 660 | 467 | 408 | 451 | 622 | na |
| Shark fins | 6 | 5 | 2 | 3 | na | na | 1 | na |
Source: Kiribati National Statistics Office