| 2005 [*] | 2000 | 1995 | 1990 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Urban | Rural | Total | Urban | Rural | Total | Urban | Rural | Total | Urban | Rural | Total | |
| Number of radio receivers per 1,000 population | 65.3 | 60.2 | 62.1 | 72.2 | 79.1 | 76.1 | 83.6 | 83.7 | 83.7 | |||
| Households with electricity (%) | 88.0 | 10.1 | 39.3 | |||||||||
| Number of television receivers per 1,000 population | 19.9 | 5.0 | 10.6 | 55.2 | 19.3 | 34.9 | 18.3 | 4.7 | 9.5 | |||
| Number of residential telephone lines per 100 population | 32.9 | 2.4 | 13.8 | |||||||||
| Households with mobile phones (%) | 17.7 | 0.8 | 7.2 | |||||||||
| Households with computer (%) | 11.1 | 1.9 | 5.4 | |||||||||
| Access to Internet (%) | 4.3 | 0.5 | 1.9 | |||||||||
| Households with Faxes (%) | 1.9 | 0.3 | 0.9 | |||||||||
Source: Kiribati National Statistics Office
Note: [*] - values refer to percentage of households