Related tables : Electricity production and consumption
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Units Generated (m)kwh | 23.6 | 2.4 | 21.9 | 20.5 | 17.8 | 14 | 14 | 13.3 | 1412 |
| Station Construction (m)kwh | 1.2 | 1.3 | 0.8 | 0.1 | 0.1 | 0.2 | 0.4 | 0.4 | 2.1 |
| Units Sent out (m)kwh | 22.4 | 22.4 | 21 | 20.4 | 17.6 | 13.7 | 14.9 | 14.2 | 0.4 |
| Max.Demand kw | 0.05 | 0.06 | 0.005 | 0.004 | 0.04 | 0.03 | 0.03 | 0.03 | 0.6 |
| Fuel Used litres (m)kwh | 6.3 | 6.2 | 5.8 | 9.3 | 4.7 | 3.9 | 3.8 | 3.9 | 3.6 |
| Litres Used/kwh output | 3.21 | 3.18 | 3.15 | 3.12 | 3.14 | 3.41 | 25.8 | 3.24 | 3.22 |
| Lubrication oil Used (m) kwh | 0.005 | 0.008 | 0.01 | 0.01 | 0.02 | 0.07 | 0.07 | 0.07 | 0.08 |
| Number of Outages | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: Kiribati National Statistics Office