| Years | Total | Motorcycles | Cars | Trucks | Buses | Mini Buses | Tractors | Others |
|---|---|---|---|---|---|---|---|---|
| 1990 | 2,088 | 1,154 | 536 | 114 | 212 | 0 | 34 | 38 |
| 1991 | 1,812 | 1,076 | 410 | 82 | 100 | 86 | 18 | 40 |
| 1992 | 2,416 | 1,338 | 614 | 136 | 92 | 140 | 54 | 42 |
| 1993 | 2,555 | 1,382 | 713 | 173 | 77 | 148 | 44 | 18 |
| 1994 | 1,992 | 1,096 | 514 | 148 | 48 | 128 | 18 | 40 |
| 1995 | 1,628 | 900 | 404 | 118 | 34 | 132 | 10 | 30 |
| 1996 | 2,878 | 1,598 | 706 | 214 | 44 | 248 | 26 | 42 |
| 1997 | 2,882 | 1,374 | 816 | 272 | 30 | 342 | 10 | 38 |
| 1998 | 3,167 | 1,528 | 876 | 277 | 29 | 374 | 18 | 65 |
| 1999 | 3,476 | 1,586 | 960 | 404 | 22 | 476 | 8 | 20 |
| 2000 | 3,722 | 1,404 | 954 | 534 | 20 | 784 | 2 | 24 |
| 2001 | 1,318 | 490 | 397 | 210 | 0 | 201 | 5 | 15 |
| 2002 | 1552 | 492 | 392 | 378 | 5 | 262 | 3 | 20 |
| 2003 | 1301 | 424 | 331 | 342 | 2 | 185 | 2 | 15 |
| 2004 | 2070 | 634 | 610 | 502 | 7 | 299 | 1 | 17 |
| 2005 |
Source: Kiribati National Statistics Office