| 15 - 24 | 25 - 34 | 35 - 49 | 50 + | Total | |
|---|---|---|---|---|---|
| Employer | |||||
| Male | 0 | 1 | 0 | 0 | 1 |
| Female | 1 | 0 | 0 | 0 | 1 |
| Employee | |||||
| Male | 668 | 1,788 | 2,538 | 770 | 5,764 |
| Female | 701 | 1,321 | 1,145 | 187 | 3,354 |
| Self employed | |||||
| Male | 20 | 51 | 95 | 36 | 202 |
| Female | 21 | 44 | 41 | 16 | 122 |
| Not Stated | |||||
| Male | 0 | 1 | 0 | 0 | 1 |
| Female | 0 | 2 | 0 | 0 | 2 |
| Total | |||||
| Male | 688 | 1,841 | 2,633 | 806 | 5,968 |
| Female | 723 | 1,367 | 1,186 | 203 | 3,479 |
Source: Kiribati National Statistics Office