| Sex | 1985 | 1990 | 1995 | 2000 |
|---|---|---|---|---|
| Male | 31,660 | 35,770 | 38,478 | 41,646 |
| Female | 32,223 | 36,565 | 39,180 | 42,848 |
| Total Population | 63,883 | 72,335 | 77,658 | 84,494 |
Source: Kiribati National Statistics Office
| Ethnic Group | 1985 | 1990 | 1995 | 2000 |
|---|---|---|---|---|
| Micronesian | 63,074 | 71,558 | 76,618 | 84,542 |
| Polynesian | 422 | 361 | 688 | 641 |
| European | 264 | 155 | 142 | 154 |
| Chinese | ||||
| Others | 123 | 261 | 210 | 247 |
| Total Population | 63,883 | 72,335 | 77,658 | 84,494 |
Source: Kiribati National Statistics Office