Consumer Price Index (CPI)

CPI - Major Groups by Quarter - (Base Period: October 1996 = 100)
Quarter All Items Food Drinks Alcohol & Tobacco Clothing & Textiles Trans-
port
Util-
ities
Housing Edu-
cation
Rec-
reation
H'hold Operation
Mar-03 118.3 124.0 132.4 115.6 100.3 106.2 124.6 104.3 103.4 103.1 106.9
Jun-03 120.3 128.6 130.8 115.9 101.3 106.2 124.6 104.1 102.4 103.9 107.4
Sep-03 121.0 131.5 125.9 116.3 104.1 106.0 123.1 103.7 99.9 105.6 108.3
Dec-03 121.0 129.7 131.0 117.4 102.1 105.7 120.3 103.7 100.2 106.1 110.6
Mar-04 120.2 128.92 126.62 117.31 97.59 105.80 120.84 103.66 99.71 104.2 112.79
Jun-04 118.9 129.18 115.28 116.06 98.53 105.77 121.15 103.66 99.93 104.84 113.31
Sep-04 118.3 128.02 115.10 117.62 96.57 106.00 121.18 103.66 99.56 103.91 113.13
Dec-04 118.7 127.64 116.61 117.58 95.49 106.99 126.37 103.66 98.74 103.69 112.6
Mar-05 118.9 127.8 116.2 117.2 100.5 107.0 126.3 103.7 98.4 103.9 114.3
Jun-05 118.9 128.4 116.1 117.9 103.1 107.0 123.8 103.7 98.4 101.6 114.1
Sep-05 118.6 128.6 116.1 118.4 102.0 107.0 118.8 103.7 98.5 101.6 114.3
Dec-05 118.0 128.8 115.8 118.3 100.9 104.1 118.8 103.7 98.7 101.6 108.0
Mar-06 115.7 123.4 113.2 126.2 99.01 103.8 118.83 1036 98.6 102.3 107.04
Jun-06 116.8 122.4 112.5 137.2 90.02 108.11 127.9 103.6 98.6 102.3 107.2
Sep-06 117 122.8 114.9 128.4 93.02 107.02 131.2 103.6 98.5 101.8 105.1
Dec-06 117.8 124.3 118.01 127.6 93.45 107.02 131.09 103.6 98.8 101.8 106.1
Mar-07 121.3 128.4 120.2 128.7 94.27 119.01 132.67 103.66 99.11 101.64 105.17
Jun-07 121.8 130.8 118.7 121.7 95.22 123.72 132.67 103.66 99.11 101.56 105.73
Sep-07 121.7 130.4 118.9 120.2 95.36 123.72 132.68 103.66 99.11 101.64 106.44
Dec-07 122.2 131.5 118.9 120.3 95.36 123.70 132.68 103.66 99.11 101.64 106.44
Mar-08 125.5 136.9 119.2 125.8 93.85 123.76 140.92 103.66 99.11 101.64 104.88
Jun-08 129.6 142.7 122.9 125.5 94.01 124.25 153.92 103.66 99.33 101.64 105.77
Sep-08 140.6 163.2 135.5 124.2 94.2 124.9 158.4 103.7 99.8 101.64 106.4
Dec-08 144.9 164.98 140.1 172.2 94.6 125.4 158.4 103.7 99.8 101.64 109.5

Source: Kiribati National Statistics Office

Note: The quarterly indexes are obtained by averaging the indexes of three months
This is a new index following a household survey on income and expenditure conducted in 1996.