International Trade Statistics

Related tables: Summary || Imports by trading partners || Imports by commodities || Exports of local commodities || Exports by volume ||

Summary - International Trade A$'000 (1990 - 2007)
Year Imports Exports Balance Exportsas a % of Imports
1990 34,446 3,681 -30,765 10.7
1991 33,226 7,697 -25,529 23.2
1992 50,530 6,331 -44,199 12.5
1993 40,873 5,069 -35,804 12.4
1994 36,115 7,110 -29,005 19.7
1995 47,547 10,030 -37,517 21.1
1996 48,583 6,817 -41,766 14.0
1997 52,536 8,432 -44,104 16.0
1998 51,923 9,300 -42,623 17.9
1999 62,818 13,568 -49,250 21.6
2000 67,924 6,178 -61,746 9.1
2001 78,856 8,715 -70,141 11.0
2002 91,585 6,322 -85,263 6.9
2003 79,496 4,470 -75,026 5.6
2004 80,753 3,358 -77,395 4.2
2005 100,081 5,643 -94,438 5.6
2006 84,223 8,374 -75849 9.9
2007 83632 11655 -71977 13.9

Source: Kiribati National Statistics Office

Note:

1. Re-export include scrap metal, films and sometimes capital equipment resold to overseas films

2. The high value of domestic export up to 1979 was due to phosphate export from Banaba (or Ocean Island) this was exhausted 1979, the same time Kiribati attained independences from British

3. The particularly high domestics export in 1999 was due to a very high export of copra