| Quarter | SPI | Quarterly % change | Annual % change |
|---|---|---|---|
| Mar-95 | 139.69 | ||
| Jun-95 | 159.19 | 14.0% | |
| Sep-95 | 109.14 | -31.4% | |
| Dec-95 | 204.51 | 87.4% | |
| Mar-96 | 272.32 | 33.2% | 94.9% |
| Jun-96 | 282.5 | 3.7% | 77.5% |
| Sep-96 | 341.32 | 20.8% | 212.7% |
| Dec-96 | 288.87 | -15.4% | 41.2% |
| Mar-97 | 296.89 | 2.8% | 9.0% |
| Jun-97 | 308.94 | 4.1% | 9.4% |
| Sep-97 | 215.93 | -30.1% | -36.7% |
| Dec-97 | 111.86 | -48.2% | -61.3% |
| Mar-98 | 126.63 | 13.2% | -57.3% |
| Jun-98 | 134.61 | 6.3% | -56.4% |
| Sep-98 | 199.96 | 48.5% | -7.4% |
| Dec-98 | 281.22 | 40.6% | 151.4% |
| Mar-99 | 272.16 | -3.2% | 114.9% |
| Jun-99 | 267.14 | -1.8% | 98.5% |
| Sep-99 | 297.73 | 11.5% | 48.9% |
| Dec-99 | 333.53 | 12.0% | 18.6% |
| Mar-00 | 329.71 | -1.1% | 21.1% |
| Jun-00 | 307.5 | -6.7% | 15.1% |
| Sep-00 | 430.77 | 40.1% | 44.7% |
| Dec-00 | 365.83 | -15.1% | 9.7% |
| Mar-01 | 351.93 | -3.8% | 6.7% |
| Jun-01 | 283.69 | -19.4% | -7.7% |
| Sep-01 | 285.16 | 0.5% | -33.8% |
| Dec-01 | 237.39 | -16.8% | -35.1% |
Source: Kiribati National Statistics Office