| Year | Electricity generated | Electricity sent out | ||
| 271,469 | 263,825 | |||
| 1974 | 2,866,590 | 2,709,530 | ||
| 1975 | 3,076,504 | 2,903,464 | ||
| 1976 | 4,263,358 | 4,093,155 | ||
| 1977 | 3,549,053 | 3,430,083 | ||
| 1978 | 3,365,318 | 3,266,750 | ||
| 1979 | 4,679,335 | 4,560,999 | ||
| 1980 | 4,964,432 | 4,836,004 | ||
| 1981 | 4,929,880 | 4,744,655 | ||
| 1982 | 5,449,451 | 5,331,381 | ||
| 1983 | 5,306,522 | 5,203,194 | ||
| 1984 | 9,488,967 | 9,281,609 | ||
| 1985 | 6,204,629 | 6,042,785 | ||
| 1986 | 6,448,561 | 6,334,047 | ||
| 1987 | 6,734,723 | 6,613,376 | ||
| 1988 | 6,739,676 | 6,647,181 | ||
| 1989 | 7,722,655 | 7,627,179 | ||
| 1990 | 7,973,234 | 7,888,277 | ||
| 1991 | 8,003,610 | 7,895,624 | ||
| 1992 | 8,117,751 | 8,011,815 | ||
| 1993 | 8,415,536 | 8,316,004 | ||
| 1994 | 5,409,610 | 5,340,121 | ||
| 1995 | 9,153,194 | 8,984,494 | ||
| 1996 | 8,256,893 | 8,085,426 | ||
| 1997 | 10,858,390 | 1,645,071 | ||
| 1998 | 10,518,624 | 10,382,701 | ||
| 1999 | 12,858,094 | 12,639,668 | ||
| 2000 | 14,481,967 | 14,228,346 | ||
| 2001 | 12,600,424 | 1,239,007 | ||
| 2002 | 13,979,417 | 13,738,660 | ||
| 2003 | 17,759,961 | 17,646,973 | ||
| 2004 | 20,497,976 | 20,379,451 | ||
| 2005 | 21,915,401 | 21,031,951 | ||
| 2006 | 23,620,322 | 22,364,963 | ||
| 2007 | 23,605,690 | 22,439,905 | ||
| 2008 | 22,450,130 | 21,274,437 | ||
Source: Kiribati National Statistics Office