| Crimes reported1 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offence rate per 1,000 population | 18.8 | 18.1 | 15.1 | 22.4 | 15.7 | ||||||||
| Number of crimes reported | 1,455 | 1,488 | 1,455 | 1,238 | 1,869 | 1,327 | 13,805 | 26,866 | 40,344 | ||||
| Offences Against Lawful Order | 157 | 176 | 157 | 113 | 138 | 119 | 165 | 586 | 612 | ||||
| Offences Against Morality | 26 | 30 | 26 | 18 | 30 | 28 | 65 | 124 | 257 | ||||
| Offences Against The Person | 297 | 314 | 297 | 233 | 398 | 283 | 2,533 | 2,869 | 2,968 | ||||
| Offences Against Property | 688 | 725 | 688 | 657 | 916 | 588 | 1,714 | 1,676 | 1,857 | ||||
| Other Offences Committed | 287 | 243 | 287 | 217 | 387 | 309 | 11,052 | 21,111 | 34,650 |
Source: Department of Police/Kiribati National Statistics Office
Notes: 1 Crimes reported not including those found to be mistakes of law or fact; and frivolous, vexatious or false complaints