| Demographic characteristics | Period | |||
|---|---|---|---|---|
| 1973/78 | 1978/85 | 1985/90 | 1990/95 | |
| Population growth rates (%) | ||||
| Defacto | 2.2 | 2.1 | 2.3 | 1.4 |
| Dejure | 2.2 | 2.0 | na | na |
| Natural increase | 2.1 | 2.4 | 2.0 | na |
| Population distribution (%) | ||||
| Urban | 31.9 | 33.5 | 35.1 | 36.5 |
| Rural | 68.1 | 66.5 | 64.9 | 63.5 |
| Population composition | ||||
| child popn (0-14) | 41.0 | 38.8 | 40.3 | 41.2 |
| adult popn (15-49) | 47.3 | 49.8 | 48.6 | 48.0 |
| old popn (50+) | 11.7 | 11.4 | 11.1 | 10.8 |
| Fertility rates | ||||
| Total fertility | 4.7 | 4.9 | 3.8 | 4.5 |
| Crude birth rate | 34.9 | 37.5 | 29.4 | 32.2 |
| Mortality rates | ||||
| Infant mortality rate | 87.0 | 82.0 | 65.0 | 67.0 |
| Life expectancy | ||||
| Males | 50.3 | 50.6 | 57.7 | 57.2 |
| Females | 54.5 | 55.6 | 62.8 | 62.3 |
Source: Kiribati National Statistics Office
| 2000 | 1995 | 1990 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Urban | Rural | Total | Urban | Rural | Total | Urban | Rural | Total | |
| Total population, males | 17,822 | 23,824 | 41,646 | 38,478 | 35,770 | ||||
| Total population, females | 18,895 | 23,953 | 42,848 | 39,180 | 36,565 | ||||
| Total population | 36,717 | 47,777 | 84,494 | 28,350 | 49,308 | 77,658 | 25,380 | 46,955 | 72,335 |
| Population density for land area (km2) | 2,330 | 67 | 116 | 1,799 | 69 | 107 | 1,610 | 66 | 100 |
| Sex ratio, females per 100 males | 102.9 | 101.82 | 102.22 | ||||||
| Dependency ratio | 104.1 | 108.3 | 105.8 | ||||||
Source: Kiribati National Statistics Office