| Year | Student | Teacher | Ratio (student/Teacher) | ||||
|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | ||
| 1999 | 8666 | 8265 | 16931 | 261 | 426 | 687 | 25 |
| 2000 | 8775 | 8105 | 16880 | 175 | 358 | 533 | 32 |
| 2001 | 8158 | 7938 | 16096 | 168 | 459 | 627 | 26 |
| 2002 | 7219 | 7604 | 14823 | 196 | 489 | 685 | 22 |
| 2003 | 8162 | 7636 | 15798 | 165 | 431 | 596 | 27 |
| 2004 | 7872 | 7739 | 15611 | 169 | 454 | 623 | 25 |
| 2005 | 8167 | 7966 | 16133 | 162 | 492 | 654 | 25 |
| 2006 | 8221 | 7866 | 16087 | 132 | 486 | 618 | 26 |
| 2007 | 7915 | 7849 | 15764 | 134 | 505 | 639 | 25 |
| 2008 | 8044 | 8079 | 16123 | 119 | 526 | 645 | 25 |
Source: Kiribati National Statistics Office/Ministry of Education
| Year | Student | Teacher | Ratio (student/Teacher) | ||||
|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | ||
| 1999 | 3034 | 3613 | 6647 | 215 | 153 | 368 | 18 |
| 2000 | 3368 | 4118 | 7486 | 235 | 175 | 410 | 18 |
| 2001 | 4407 | 5001 | 9408 | 283 | 248 | 531 | 18 |
| 2002 | 4909 | 5425 | 10334 | 307 | 289 | 561 | 18 |
| 2003 | 5313 | 5975 | 11288 | 327 | 294 | 621 | 18 |
| 2004 | 4445 | 4913 | 9358 | 311 | 311 | 622 | 15 |
| 2005 | 3716 | 3771 | 7487 | 350 | 315 | 665 | 11 |
| 2006 | |||||||
| 2007 | |||||||
Source: Kiribati National Statistics Office/Ministry of Education
| Survey Year | Primary | Junior Secondary Schools |
Combined Junior Secondary Schools |
Senior Secondary |
|---|---|---|---|---|
| 2002 | 87 | 19 | 2 | 12 |
| 2003 | 91 | 21 | 2 | 12 |
| 2004 | 91 | 21 | 2 | 13 |
| 2005 | 91 | 24 | 2 | 13 |
| 2006 | 91 | 24 | 2 | 13 |
| 2007 | 91 | 24 | 2 | 14 |
| 2008 | 91 | 24 | 3 | 13 |
Source: Kiribati National Statistics Office/Ministry of Education