| Labour Force Participation Rate1 | 'Cash' workers | Village / subsistence workers | ||||
|---|---|---|---|---|---|---|
| Employee | Self-Employed | Employer | ||||
| 2000 | Males | 86.1 | 5,613 | 195 | 1 | 14,502 |
| Females | 76.1 | 3,270 | 117 | 1 | 16,210 | |
| Total | 80.9 | 8,883 | 312 | 2 | 30,712 | |
| 1995 | Males | |||||
| Females | ||||||
| Total | ||||||
| 1990 | Males | 84.5 | 5,778 | 2,062 | 5 | 8,916 |
| Females | 68.2 | 2,277 | 829 | 4 | 11,578 | |
| Total | 76.0 | 8,055 | 2,891 | 9 | 20,494 | |
Source: Kiribati National Statistics Office