| Indicators | Value | Latest Year |
|---|---|---|
| Population | ||
| Total males (preliminary) | 45612 | 2005 |
| Total females (preliminary) | 46921 | 2005 |
| Life Expectancy | ||
| Males | 58.2yrs | 1995/2000 |
| Females | 67.3yrs | 1955/2000 |
| Infant Mortality Rates | ||
| Infant mortality rate | 43 | 1995/2000 |
| Fertility Rates | ||
| Total fertility rate | 4.3 | 1995/2000 |
| Crude birth rate | 26.4 | 1995/2000 |
| Student Enrolment | ||
| Primary | 16,133 | 2005 |
| Secondary | 7,487 | 2005 |
| Labour Force Participation Rates | ||
Source: Kiribati National Statistics Office