Related tables : Visitor arrivals || Arrivals by country of residence || Arrivals by purpose of visit ||Departures by final destination
| Year | Australia |
New Zealand |
U.K | U.S.A | Germany | Japan | Pacific |
Other Pacific |
Other Country |
Not Stated |
Total |
| 1980 | 249 | 123 | 231 | 163 | 158 | 74 | 3172 | 185 | 174 | 410 | 4939 |
| 1981 | 275 | 126 | 280 | 210 | 140 | 95 | 2685 | 223 | 116 | 475 | 4625 |
| 1982 | 308 | 177 | 317 | 339 | 227 | 126 | 3253 | 173 | 97 | 320 | 5337 |
| 1983 | 352 | 151 | 254 | 350 | 200 | 95 | 3459 | 278 | 169 | 250 | 5558 |
| 1984 | 253 | 112 | 260 | 130 | 102 | 71 | 3341 | 180 | 254 | 302 | 5005 |
| 1985 | 293 | 137 | 190 | 67 | 286 | 74 | 3769 | 303 | 176 | 72 | 5367 |
| 1986 | 358 | 192 | 171 | 89 | 131 | 64 | 3732 | 389 | 184 | 64 | 5374 |
| 1987 | 345 | 276 | 127 | 44 | 118 | 56 | 4076 | 900 | 126 | 725 | 6793 |
| 1988 | 289 | 175 | 142 | 80 | 24 | 140 | 3541 | 313 | 130 | 28 | 4862 |
| 1989 | 353 | 225 | 99 | 92 | 92 | 137 | 2651 | 419 | 280 | 61 | 4409 |
| 1990 | 276 | 162 | 69 | 149 | 41 | 84 | 4968 | 163 | 295 | 12 | 6219 |
| 1991 | 574 | 255 | 39 | 238 | 119 | 162 | 3833 | 368 | 559 | 0 | 6147 |
| 1992 | 929 | 385 | 60 | 378 | 21 | 189 | 5418 | 319 | 676 | 2 | 8377 |
| 1993 | 854 | 251 | 46 | 500 | 35 | 154 | 5923 | 178 | 564 | 0 | 8505 |
| 1994 | 1133 | 202 | 32 | 72 | 19 | 108 | 4609 | 324 | 552 | 0 | 7051 |
| 1995 | 1525 | 397 | 82 | 50 | 24 | 153 | 5402 | 448 | 337 | 0 | 8418 |
| 1996 | 1773 | 211 | 63 | 146 | 33 | 141 | 4492 | 383 | 329 | 0 | 7571 |
| 1997 | 1363 | 184 | 12 | 85 | 155 | 93 | 4175 | 306 | 616 | 0 | 6989 |
| 1998 | 1616 | 141 | 22 | 37 | 8 | 129 | 4154 | 415 | 266 | 0 | 6788 |
| 1999 | 1320 | 112 | 35 | 43 | 6 | 132 | 5465 | 275 | 232 | 0 | 7620 |
| 2000 | 1557 | 102 | 12 | 22 | 15 | 79 | 5338 | 262 | 218 | 0 | 7605 |
| 2001 | 924 | 128 | 8 | 17 | 27 | 200 | 4638 | 118 | 169 | 117 | 6346 |
| 2002 | 1432 | 227 | 20 | 58 | 9 | 183 | 4340 | 157 | 241 | 143 | 6810 |
| 2003 | 915 | 162 | 29 | 26 | 6 | 29 | 4961 | 101 | 449 | 146 | 6824 |
| 2004 | 441 | 109 | 0 | 21 | 7 | 29 | 2523 | 129 | 126 | 42 | 3427 |
| 2005 | 1087 | 244 | 8 | 65 | 27 | 88 | 4097 | 209 | 295 | 62 | 6182 |
| 2006 | 3405 | 144 | 13 | 39 | 19 | 97 | 2330 | 98 | 233 | 166 | 6544 |
| 2007 | 764 | 398 | 20 | 99 | 23 | 97 | 4799 | 315 | 494 | 631 | 7640 |
| 2008 | 510 | 697 | 16 | 136 | 23 | 184 | 5191 | 646 | 868 | 79 | 8350 |
Source: Kiribati National Statistics Office
Note:
1. Arrivals at Christmas Island in some years may be understated due to non-availability
(na) of arrival cards
2. Pacific includes Fiji Islands, Nauru, Tuvalu, Marshall Islands and Solomon Islands. To see full table
click here