There are two main 'entry ports' for tourists in Kiribati - Tarawa and Christmas Island. Visitors to Tarawa generally travel via Fiji (or Australia), while the only flights to Christmas Island are via Hawaii. The Statistics Office compiles detailed statistical bulletins on arrivals and departures which are included here in Excel format: 2001 Tourism Report and 2002 Tourism Report
Related tables : Visitor arrivals || Arrivals by country of residence || Arrivals by purpose of visit ||Departures by final destination
| Tarawa | Christmas Island | Total Visitors to Kiribati |
|||||
|---|---|---|---|---|---|---|---|
| Year | Visitors | Visitors | |||||
| Air | Sea | Total | Air | Sea1 | Total | ||
| 1980 | 1,679 | 25 | 1,704 | 406 | 0 | 406 | 2,110 |
| 1981 | 1,880 | 28 | 1,908 | 318 | 0 | 318 | 2,226 |
| 1982 | 2,102 | 58 | 2,160 | 398 | 0 | 398 | 2,558 |
| 1983 | 2,025 | 34 | 2,059 | 961 | 0 | 961 | 3,020 |
| 1984 | 1,943 | 20 | 1,963 | 824 | 0 | 824 | 2,787 |
| 1985 | 2,026 | 86 | 2,112 | 880 | 0 | 880 | 2,992 |
| 1986 | 2,031 | 149 | 2,180 | 1,170 | 0 | 1,170 | 3,350 |
| 1987 | 2,661 | 113 | 2,774 | 1,080 | 0 | 1,080 | 3,854 |
| 1988 | 2,519 | 177 | 2,693 | 671 | 0 | 671 | 3,364 |
| 1989 | 2,008 | 113 | 2,121 | 823 | 0 | 823 | 2,944 |
| 1990 | 2,679 | 82 | 2,761 | 661 | 0 | 661 | 3422 |
| 1991 | 2,402 | 44 | 2,446 | 344 | 0 | 344 | 2,790 |
| 1992 | 3,143 | 46 | 3,189 | 437 | 0 | 437 | 3,626 |
| 1993 | 3,623 | 505 | 4,128 | 790 | 0 | 790 | 4,918 |
| 1994 | 2,905 | 56 | 2,961 | 867 | 0 | 867 | 3,828 |
| 1995 | 2,830 | 48 | 2,878 | 275 | 0 | 275 | 3,153 |
| 1996 | 3,406 | na | 3,406 | 0 | 0 | 0 | 3,406 |
| 1997 | 3,934 | na | 3,934 | 0 | 0 | 0 | 3,934 |
| 1998 | 4,112 | na | 4,112 | 0 | 0 | 0 | 4,112 |
| 1999 | 3,112 | na | 3,112 | 0 | 0 | 0 | 3,112 |
| 2000 | 3,171 | na | 3,171 | 1,658 | 0 | 1,658 | 4,829 |
| 2001 | 3,097 | na | 3,097 | 1,477 | 0 | 1,477 | 4,574 |
| 2002 | 3,259 | na | 3,259 | 1,676 | 0 | 1,676 | 4,935 |
| 2003 | 3,867 | na | 3,867 | 842 | 0 | 842 | 4,709 |
| 2004 | 3,173 | na | 3,173 | 0 | 0 | 0 | 3,173 |
| 2005 | 3,037 | na | 3,037 | 1,656 | 0 | 1,656 | 4,693 |
| 2006 | 2,004 | na | 2,004 | 1,982 | 0 | 1,982 | 3,986 |
| 2007 | 3,599 | na | 3,599 | 0 | 0 | 2,088 | 5,687 |
| 2008 | 3,380 | na | 3,380 | 0 | 0 | 0 | 3,380 |
Source: Kiribati National Statistics Office
Notes: 1 Does not include tourist cruise boats stopping at Fanning
Island.
na - Statistics not provided from Christmas Island.
Arrivals at Christmas Island in some years may be understated due to non-availability
(na) of arrival cards
Immigration cards from Christmas Island normally arrive late for processing