Censuses
Surveys
Population Characteristics
Land Area and Population Density by Atolls and Islands (persons per square mile): 1973 to 1999
| Land area | 1973 | 1980 | 1988 | 1999 | |||||
| Atoll/Island | (sq miles) | Population | Density | Population | Density | Population | Density | Population | Density |
| Total | 70.1 | 25,045 | 357 | 30,873 | 441 | 43,380 | 619 | 50,840 | 726 |
| Ailinglaplap | 5.7 | 1,100 | 194 | 1,385 | 244 | 1,715 | 302 | 1,959 | 346 |
| Ailuk | 2.1 | 335 | 162 | 413 | 200 | 488 | 236 | 513 | 248 |
| Arno | 5 | 1,120 | 224 | 1,487 | 297 | 1,656 | 331 | 2,069 | 414 |
| Aur | 2.2 | 300 | 138 | 444 | 205 | 438 | 202 | 537 | 247 |
| Bikini | 2.3 | 75 | 32 | - | - | 10 | 4 | 13 | 6 |
| Ebon | 2.2 | 740 | 333 | 887 | 400 | 741 | 334 | 902 | 406 |
| Enewetak | 2.3 | - | - | 542 | 240 | 715 | 316 | 853 | 377 |
| Jabat | 0.2 | 70 | 318 | 72 | 327 | 112 | 509 | 95 | 432 |
| Jaluit | 4.4 | 925 | 211 | 1,450 | 331 | 1,709 | 390 | 1,669 | 381 |
| Kili | 0.4 | 360 | 1,000 | 489 | 1,358 | 602 | 1,672 | 774 | 2,150 |
| Kwajalein | 6.3 | 5,469 | 864 | 6,624 | 1,632* | 9,311 | 1,471 | 10,902 | 1,722 |
| Lae | 0.6 | 154 | 275 | 237 | 423 | 319 | 570 | 322 | 575 |
| Lib | 0.4 | 98 | 272 | 98 | 272 | 115 | 319 | 147 | 408 |
| Likiep | 4 | 406 | 102 | 481 | 121 | 482 | 121 | 527 | 133 |
| Majuro | 3.8 | 10,290 | 2,744 | 11,791 | 3,144 | 19,664 | 5,244 | 23,676 | 6,314 |
| Maloelap | 3.8 | 432 | 114 | 614 | 162 | 796 | 210 | 856 | 226 |
| Mejit | 0.7 | 271 | 376 | 325 | 451 | 445 | 618 | 416 | 578 |
| Mili | 6.2 | 538 | 87 | 763 | 124 | 854 | 139 | 1,032 | 168 |
| Namorik | 1.1 | 431 | 403 | 617 | 577 | 814 | 761 | 772 | 721 |
| Namu | 2.4 | 493 | 204 | 654 | 270 | 801 | 331 | 903 | 373 |
| Rongelap | 3.1 | 165 | 54 | 235 | 77 | - | - | 19 | 6 |
| Ujae | 0.7 | 209 | 290 | 309 | 429 | 448 | 622 | 440 | 611 |
| Ujelang | 0.7 | 342 | 510 | - | - | - | - | 0 | |
| Utirik | 0.9 | 217 | 231 | 336 | 357 | 409 | 435 | 433 | 461 |
| Wotho | 1.7 | 61 | 37 | 85 | 51 | 90 | 54 | 145 | 87 |
| Wotje | 3.2 | 425 | 134 | 535 | 169 | 646 | 204 | 866 | 274 |
| Not stated | 4.1 | 19 | - | - | - | - | - | - | - |
Note: United States Army Kwajalein Atoll (USAKA) area excluded from density calculation.
Source: Census of the Trust Territory of the Pacific Islands (TTPI), 1958 (prepared by the High Commissioner, of the TTPI, June, 1959), 1973 Population of TTPI, 1980 Census of Population, TTPI, US Bureau of Census, 1988 Census of Population and Housing, 1999 Census of the Population and Housing.
