Censuses
Surveys
Population Characteristics
demographic profile of rmi
| Item | 1988 | 1999 |
| T.F.R | 7.23 | 5.71 |
| G.R.R | 3.50 | 2.65 |
| G.F.R | 243.80 | 173.3 |
| CBR | 49.2 | 41.8 |
| CDR | 8.9 | 4.9 |
| IMR | 56.9 | 37.0 |
| Life Expectancy at Birth in Years | ||
| Both Sexes | 61.0 | 67.5 |
| Males | 59.6 | 65.7 |
| Females | 62.6 | 69.4 |
Source: Source: Census Reports.
age specific and fertility rates in rmi: 1973, 1980, 1988 and 1999
| Age Group | Rate Per Thousand Women | |||
| 1973 | 1980 | 1988 | 1999 | |
| 15-19 | 126 | 155 | 162 | 94 |
| 20-24 | 322 | 332 | 391 | 285 |
| 25-29 | 380 | 356 | 347 | 273 |
| 30-34 | 374 | 305 | 246 | 237 |
| 35-39 | 284 | 242 | 182 | 139 |
| 40-44 | 130 | 133 | 89 | 68 |
| 45-49 | 70 | 53 | 29 | 41 |
| TFR | 8.4 | 7.9 | 7.2 | 5.7 |
Source: Census Reports and Statistical Abstracts
total fertility rates in rmi: 1973, 1980, 1988 and 1999
| Age | No. of | No. of Births | Fertility Rates | ||
| Women | in 1999 | Per Woman | Per Thousand | ||
| 15-19 | 3,115 | 292 | 0.094 | 94 | |
| 20-24 | 2,257 | 643 | 0.285 | 285 | |
| 25-29 | 1,846 | 504 | 0.273 | 273 | |
| 30-34 | 1,562 | 370 | 0.237 | 237 | |
| 35-39 | 1,389 | 193 | 0.139 | 139 | |
| 40-44 | 1,190 | 81 | 0.068 | 68 | |
| 45-49 | 898 | 42 | 0.047 | 47 | |
| Total | 12,257 | 2,125 | |||
| General Fertility Rate: 173.4 | 173.4 | ||||
| Total Fertility Rate: 5.71 | 5.7 | ||||
| Urban Rate: | 5.5 | ||||
| Rural rate: | 6.3 | ||||
Source: RMI census 1999
