Censuses
Surveys
Population Characteristics
working age population, economically active and not economically active population: 1998 and 1999 censuses.
| 1998 | % | 1999 | % | |
| Working age population (15+) | ||||
| Total | 21,244 | 28,698 | ||
| Male | 10,819 | 14,595 | ||
| Female | 10,425 | 14,103 | ||
| Economically Active | ||||
| Total | 11,488 | 54.1 | 14,677 | 51.2 |
| Male | 8,353 | 77.2 | 9,679 | 66.3 |
| Female | 3,135 | 30.1 | 4,998 | 35.4 |
| Employed | ||||
| Total | 10,056 | 87.5 | 10,141 | 69.1 |
| Male | 7,335 | 87.8 | 7,008 | 72.4 |
| Female | 2,721 | 86.8 | 3,133 | 62.7 |
| Unemployed | ||||
| Total | 1,432 | 12.5 | 4,536 | 30.9 |
| Male | 1,018 | 12.2 | 2,671 | 27.6 |
| Female | 414 | 13.2 | 1,865 | 37.3 |
| Not Economically Active | ||||
| Total | 9,546 | 44.9 | 14,015 | 48.8 |
| Male | 2,328 | 21.5 | 4,913 | 33.7 |
| Female | 7,218 | 69.2 | 9,102 | 64.6 |
| Not Stated | ||||
| Total | 210 | 1.0 | 6 | 0.02 |
| Male | 138 | 1.3 | 3 | 0.02 |
| Female | 72 | 0.7 | 3 | 0.02 |
Note: *Unknown:910 and 235 in 1973 & 1958 Totals
Natural Increase Rate=CBR minus CDR
.
Source: Concerned Census Reports/EPPSO
