Population Characteristics


resident population and annual population growth rate: 1920-1999
Census Year Male Female Total Annual Population
Growth Rate
Natural Increase
Rate
1920 5,196 4,604 9,800 .. ..
1925 5,030 4,614 9,644 -0.3 ..
1930 5,505 4,907 10,412 1.5 ..
1935 5,480 4,966 10,446 0.1 ..
1958 7,175 6,753 14,163 1.3 ..
1967 9,658 9,267 18,925 3.5 3.5
1973 12,335 11,800 25,045 4.1 3.6
1980 15,851 15,022 30,873 3.6 3.2
1988 22,181 21,199 43,380 4.3 4.0
1999 26,026 24,814 50,840 1.5 3.7

Note: *Unknown:910 and 235 in 1973 & 1958 Totals
Natural Increase Rate=CBR minus CDR
.

Source: Concerned Census Reports/EPPSO