Economic Statistics
Banking Statistics
interest rates of domestic money banks, 1997-2006, percent 1
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Deposit rates | |||||||
| Savings accounts2 | 2.5 | 2.7 | 2.1 | 1.5 | 1.1 | 1.2 | 1.7 |
| Time deposits3 | |||||||
| Three months | 4.3 | 3.5 | 2.6 | 1.8 | 1.3 | 2.2 | 2.5 |
| Six months | 4.8 | 3.8 | 2.9 | 2.0 | 1.6 | 2.9 | 3.2 |
| One year or more | 6.8 | 4.4 | 3.5 | 2.6 | 2.1 | 3.5 | 4.0 |
| Loan rates4 | |||||||
| Consumer loans | 18.3 | 19.2 | 18.4 | 17.7 | 17.4 | 18.5 | 18.5 |
| Commercial loans | 13.3 | 11.8 | 10.8 | 9.8 | 9.7 | 11.0 | 11.0 |
Source: Banking Commission and EPPSO
1 year average
2average of rates offered by deposit money banks.
3average of minimum rates offered by deposit money banks.
4average of maximum rates charged by deposit money banks.
