Economic Statistics
Economic Statistics
consumer price index (cpi), all groups and % changes - base period: march 2003=100.0
| Quarter | All Groups CPI |
Quarterly % change |
Annual % change |
Annual Average |
Annual Inflation |
| Mar-00 | 103.02 | 2.2% | -1.2% | ||
| Jun-00 | 100.76 | 0.3% | 2.0% | ||
| Sep-00 | 100.43 | 0.3% | 2.7% | ||
| Dec-00 | 100.09 | 0.1% | 3.0% | 197.1 | 1.6% |
| Mar-01 | 100.00 | 0.5% | 1.3% | ||
| Jun-01 | 99.50 | 0.7% | 1.6% | ||
| Sep-01 | 98.82 | 0.2% | 1.5% | ||
| Dec-01 | 98.64 | 1.2% | 2.6% | 200.6 | 1.7% |
| Mar-02 | 97.44 | -3.3% | -1.2% | ||
| Jun-02 | 100.76 | 0.3% | -1.6% | ||
| Sep-02 | 100.43 | 0.3% | -1.4% | ||
| Dec-02 | 100.09 | 0.1% | -2.6% | 197.1 | -1.7% |
| Mar-03 | 100.00 | -0.1% | 2.6% | ||
| Jun-03 | 100.50 | 0.5% | -0.3% | ||
| Sep-03 | 100.99 | 0.5% | 0.6% | ||
| Dec-03 | 101.97 | 1.0% | 1.9% | 100.9 | -48.8% |
| Mar-04 | 102.22 | 0.2% | 2.2% | ||
| Jun-04 | 102.46 | 0.2% | 2.0% | ||
| Sep-04 | 103.44 | 1.0% | 2.4% | ||
| Dec-04 | 104.39 | 0.9% | 2.4% | 103.1 | 2.2% |
| Mar-05 | 105.08 | 0.7% | 2.8% | ||
| Jun-05 | 106.66 | 1.5% | 4.1% | ||
| Sep-05 | 108.26 | 1.5% | 4.7% | ||
| Dec-05 | 110.84 | 2.4% | 6.2% | 107.7 | 4.4% |
| Mar-06 | 111.28 | 0.4% | 5.9% | ||
| Jun-06 | 111.60 | 0.3% | 4.6% | ||
| Sep-06 | 112.96 | 1.2% | 4.3% | ||
| Dec-06 | 113.69 | 0.6% | 2.6% | 112.4 | 4.3% |
| Mar-07 | 113.22 | -0.4% | 1.7% | ||
| Jun-07 | 115.13 | 1.7% | 3.2% | ||
| Sep-07 | 116.41 | 1.1% | 3.1% | ||
| Dec-07 | 118.61 | 1.9% | 4.5% | 114.60 | 2.0% |
| Mar-08 | 121.98 | 2.8% | 7.9% | ||
| Jun-08 | 134.53 | 10.3% | 16.9% | ||
| Sep-08 | 151.40 | 12.5% | 30.1% |
