Economic Statistics
Economic Statistics
copra production (s.tons) by atolls/islands in rmi: 2001-2005
| Atoll/Island | 2001 | 2002 | 2003 | 2004 | 2005 |
| Ailinglaplap | 864 | 496 | 533 | 853 | 808 |
| Ailuk | 86 | 52 | 53 | 45 | 64 |
| Arno | 671 | 348 | 867 | 712 | 678 |
| Aur | 267 | 123 | 270 | 344 | 344 |
| Ebon | 438 | 328 | 410 | 373 | 396 |
| Enewetak | 0 | 0 | 0 | 0 | |
| Jabat | 21 | 44 | 22 | 39 | 58 |
| Jaluit | 274 | 168 | 179 | 286 | 277 |
| Kili | 0 | 0 | 0 | 3 | 2 |
| Kwajalein | 9 | 9 | 12 | 24 | 27 |
| Lae | 86 | 20 | 34 | 42 | 46 |
| Lib | 81 | 34 | 43 | 36 | 47 |
| Likiep | 72 | 9 | 17 | 54 | 60 |
| Majuro | 70 | 30 | 23 | 90 | 99 |
| Maloelap | 325 | 163 | 203 | 178 | 257 |
| Mejit | 157 | 32 | 143 | 117 | 92 |
| Mili | 600 | 272 | 473 | 632 | 566 |
| Namdrik | 370 | 110 | 344 | 310 | 405 |
| Namu | 345 | 263 | 385 | 390 | 380 |
| Rongelap | 0 | 0 | 0 | 0 | |
| Ujae | 28 | 19 | 23 | 34 | 46 |
| Ujelang | 9 | 0 | 0 | 0 | |
| Utrik | 76 | 15 | 64 | 91 | 56 |
| Wotho | 32 | 4 | 12 | 17 | 13 |
| Wotje | 375 | 114 | 173 | 198 | 189 |
| Total | 5,256 | 2,653 | 4,283 | 4,868 | 4,910 |
Source: Tobolar Copra Processing Authority, Majuro
1Due to non-availability of shipping transport facility to the copra producers in 2002, the produce could not be shipped to the Tobolar copra processing plant in time resulting into a great loss to the producers and the economy of the country.
