Economic Statistics
Government Revenue
rmi's statement of expenditures and changes in fund balances (deficits) government funds year ended september 30, 2005 - usd'000
| General | U.S. Federal | Special Revenue | Permanent | Total | |||
| Grants | Compact Sector | Compact Trust | Inter-generational Trust | Other Governmental Funds | |||
| Expenditures: | |||||||
| Current: | |||||||
| President and Cabinet | 1,670 | 0 | 0 | 0 | 0 | 50 | 1,720 |
| Office of the Chief Secretary | 593 | 17 | 0 | 0 | 0 | 168 | 778 |
| Special Appropriations | 9,826 | 0 | 2,105 | 0 | 0 | 472 | 12,403 |
| Council of Iroij | 425 | 0 | 0 | 0 | 0 | 2 | 428 |
| Nitijela | 1,677 | 0 | 0 | 0 | 0 | 16 | 1,693 |
| Office of the Auditor-General | 208 | 277 | 62 | 0 | 0 | 218 | 765 |
| Public Service Commission | 440 | 0 | 0 | 0 | 0 | 11 | 451 |
| Judiciary | 0 | 0 | 0 | 0 | 0 | 769 | 769 |
| Office of the Attorney-General | 662 | 0 | 0 | 0 | 0 | 13 | 675 |
| Ministries: | |||||||
| Education | 1,183 | 3,607 | 10,631 | 0 | 0 | 5,943 | 21,364 |
| Health and Environment | 2,250 | 1,974 | 6,959 | 0 | 0 | 6,102 | 17,286 |
| Transportation and Communication | 2,512 | 0 | 0 | 0 | 0 | 4,611 | 7,123 |
| Resources and Development | 1,823 | 48 | 115 | 0 | 0 | 425 | 2,411 |
| Internal Affairs | 1,903 | 200 | 0 | 0 | 0 | 1,006 | 3,109 |
| Justice | 2,668 | 0 | 72 | 0 | 0 | 561 | 3,301 |
| Finance | 2,009 | 1,003 | 14 | 0 | 0 | 822 | 3,848 |
| Foreign Affairs and Trade | 2,544 | 492 | 0 | 0 | 0 | 66 | 3,102 |
| Public Works | 1,168 | 0 | 0 | 0 | 0 | 704 | 1,872 |
| Environmental Protection Authority | 0 | 72 | 375 | 0 | 0 | 1 | 448 |
| Nuclear Claims Related | 0 | 0 | 0 | 0 | 0 | 3,131 | 3,131 |
| Capital Outlays | 0 | 0 | 5,721 | 0 | 0 | 0 | 5,721 |
| Other | 4 | 0 | 0 | 0 | 14,996 | 0 | 15,001 |
| Total Expenditures | 33,566 | 7,689 | 26,054 | 0 | 14,996 | 25,092 | 107,398 |
| Excess (deficiency) of Revenues | |||||||
| over (under) Expenditures | -1,592 | 493 | 1,413 | 0 | -6,945 | 437 | -6,194 |
| Other Financing Sources (uses): | |||||||
| Loan Proceeds | 0 | 0 | 0 | 0 | 0 | 1,041 | 1,041 |
| Operating Transfers In | 0 | 0 | 674 | 33,862 | 7,905 | 7,627 | 50,068 |
| Operating Transfers Out | -2,528 | -493 | -1,883 | 0 | -33,862 | -9,972 | -48,738 |
| Total Other Financing Sources (deficits) | -2,528 | -493 | -1,209 | 33,862 | -25,957 | -1,304 | 2,371 |
Source:
