Labour Market

employment in private sector by industry, numbers, FY97-FY07
FY97 FY98 FY99 FY00 FY01 FY02 FY03 FY04 FY05 FY06 FY07 proj
Agriculture, Hunting and Forestry 8 8 8 7 1 0 0 2 2 1 0
Fishing 79 78 42 512 570 685 849 907 191 244 231
Mining and Quarrying 0 0 0 0 0 0 0 0 0 0 0
Manufacturing 4 13 8 9 14 15 15 16 22 20 30
Electricity, Gas and Water Supply 0 0 0 0 0 0 0 3 9 11 13
Construction 378 588 595 404 469 530 500 468 449 622 674
Wholesale and Retail Trade 1,452 1,427 1,446 1,603 1,768 1,716 1,619 1,654 1,726 1,774 1,782
Hotels and Restaurants 138 144 141 161 170 159 205 183 150 158 177
Transport, Storage and Communications 171 148 159 161 168 202 222 256 300 298 373
Financial Intermediation 18 19 17 18 20 17 15 16 16 17 19
Real Estate, Renting and Businesss Activities 202 215 183 203 215 211 195 197 203 205 199
Public Administration 0 0 0 0 0 0 0 0 0 0 0
Education 1 1 1 1 2 2 2 2 2 2 2
Health and Social Work 8 7 6 7 8 11 15 20 28 40 39
Community, Social & Personal Service Activities 39 57 54 57 58 63 67 69 69 66 57
Private Households With Employed Persons 5 4 4 3 3 4 5 6 4 2 1
Extra-Territorial Organizations and Bodies 0 0 0 0 0 0 0 0 0 0 0
Total 2,503 2,707 2,663 3,145 3,466 3,615 3,708 3,797 3,169 3,460 3,596

Source: Social Security plus EPPSO 'non-reported' estimate