Economic Statistics
National Accounts
current and constant price gdp, gdp per capita and growth rates 1981-2007
| Year | GDP usd'000 (old series) 1 | GDP usd'000 (new series) 2 | Linked Series 3 | GDP Constant prices 2000 (1) | Real GDP usd'0004 | Real GDP annual growth |
Popul- ation |
Real GDP per capita 4 | Real per capita GDP annual growth |
| 1981 | 27,152 | 30,424 | 60,154 | 56,596 | 32,214 | 1,757 | |||
| 1982 | 30,564 | 34,248 | 63,061 | 59,331 | 4.8% | 33,613 | 1,765 | 0.5% | |
| 1983 | 36,543 | 40,947 | 74,695 | 68,532 | 15.5% | 35,073 | 1,954 | 10.7% | |
| 1984 | 39,515 | 44,278 | 74,689 | 71,181 | 3.9% | 36,596 | 1,945 | -0.5% | |
| 1985 | 38,408 | 43,037 | 67,415 | 66,727 | -6.3% | 38,185 | 1,747 | -10.2% | |
| 1986 | 49,008 | 54,915 | 84,830 | 83,104 | 24.5% | 39,844 | 2,086 | 19.4% | |
| 1987 | 55,130 | 61,775 | 95,571 | 90,885 | 9.4% | 41,574 | 2,186 | 4.8% | |
| 1988 | 61,874 | 69,331 | 116,102 | 97,964 | 7.8% | 43,380 | 2,258 | 3.3% | |
| 1989 | 63,721 | 71,401 | 116,625 | 96,307 | -1.7% | 43,734 | 2,202 | -2.5% | |
| 1990 | 68,691 | 76,970 | 127,920 | 98,885 | 2.7% | 44,392 | 2,228 | 1.2% | |
| 1991 | 72,219 | 80,923 | 133,877 | 98,972 | 0.1% | 45,060 | 2,196 | -1.4% | |
| 1992 | 79,709 | 89,315 | 135,949 | 106,039 | 7.1% | 45,739 | 2,318 | 5.6% | |
| 1993 | 87,059 | 97,552 | 134,133 | 112,408 | 6.0% | 46,427 | 2,421 | 4.4% | |
| 1994 | 94,596 | 105,997 | 131,879 | 119,015 | 5.9% | 47,126 | 2,525 | 4.3% | |
| 1995 | 105,239 | 117,923 | 131,504 | 128,790 | 8.2% | 47,835 | 2,692 | 6.6% | |
| 1996 | 97,036 | 108,731 | 115,280 | 115,521 | -10.3% | 48,555 | 2,379 | -11.6% | |
| 1997 | 92,184 | 105,641 | 105,641 | 109,322 | 109,322 | -5.4% | 49,286 | 2,218 | -6.8% |
| 1998 | 95,659 | 107,449 | 107,449 | 105,426 | 105,426 | -3.6% | 50,028 | 2,107 | -5.0% |
| 1999 | 95,360 | 104,247 | 104,247 | 102,357 | 102,357 | -2.9% | 50,840 | 2,013 | -4.5% |
| 2000 | 98,849 | 107,573 | 107,573 | 107,573 | 107,573 | 5.1% | 51,299 | 2,097 | 4.2% |
| 2001 | 99,174 | 110,480 | 110,480 | 110,505 | 110,505 | 2.7% | 50,675 | 2,181 | 4.0% |
| 2002 | 119,286 | 119,286 | 114,721 | 114,721 | 3.8% | 49,917 | 2,298 | 5.4% | |
| 2003 | 123,788 | 123,788 | 118,678 | 118,678 | 3.4% | 50,266 | 2,361 | 2.7% | |
| 2004 | 130,737 | 130,737 | 125,279 | 125,279 | 5.6% | 50,799 | 2,466 | 4.5% | |
| 2005 | 137,575 | 137,575 | 127,444 | 127,444 | 1.7% | 51,592 | 2,470 | 0.2% | |
| 2006 | 143,891 | 143,891 | 129,108 | 129,108 | 1.3% | 51,953 | 2,485 | 0.6% | |
| 20075 | 149,219 | 149,219 | 131,651 | 131,651 | 2.0% | 52,338 | 2,515 | 1.2% |
Notes:
1 - GDP estimates old series 1981-2001
2 - GDP estimates, EPPSO FROM 1997
3 - Series linked based on differential between the average figures 1997-1999
2 - Real GDP is in constant 2000 prices. U.S. CPI used as deflator for 2001-1997
2 - Based on partial data
For more informations Click here
