Economic Statistics
International Merchandise Trade
total value of exports and imports: value usd '000
| Year | Imports | Exports | Balance |
Exports as a % of Imports |
| 1996 | 72,553 | 18,923 | -53,630 | 26.08 |
| 1997 | 60,995 | 15,777 | -45,218 | 25.87 |
| 1998 | 67,329 | 5,774 | -61,555 | 8.58 |
| 1999 | 68,935 | 7,682 | -61,253 | 11.14 |
| 2000 | 54,724 | 9,124 | -45,600 | 16.67 |
| 2001 | ||||
| 2002 | 67,520 | |||
| 2003 | 75,235 | |||
| 2004 | ||||
| 2005 | ||||
| 2006 |
Note: There's been delay in getting trades data due to technical problems experienced from our source. As a result of these problems, other categories of trades are not available.
Source: Customs, Revenue and Taxation, Ministry of Finance
