Enrollment Ratios and Rates


teacher-school and student-teacher ratios in primary and secondary schools

Primary School

Secondary School

School year T-School ratio Student-teacher ratio T-School ratio Student/teacher ratio
2000/01 6.5 17.2 10.1 17.7
1999/00 5.8 19.3 10.4 15.5
1998/99 5.3 22.7 10.1 16.5
1997/98 6.3 18.9 11.6 15.7
1996/97 5.9 20.0 10.1 16.4
1995/96 5.9 20.0 10.9 16.5
1994/95 6.5 20.0 10.9 17.0
1993/94 5.3 23.9 12.5 18.0
1992/93 5.1 23.6 12.3 16.4
1991/92 5.1 23.9 12.5 16.2
1990/91 5.0 22.7 16.3 13.7
1989/90 5.5 21.7 12.6 16.9

T-School ratio = Teacher - School ratio

Source: Ministry of Education


gross enrollment rates for primary and secondary schools: 1993/94 to 2000/01
School year Total Primary Secondary
2000/01 81.7 105.0 47.1
1999/00 86.2 115.0 37.6
1998/99 84.5 109.9 40.7
1997/98 85.0 109.8 40.6
1996/97 85.3 109.1 41.1
1995/96 86.3 108.9 43.8
1994/95 93.9 119.3 43.0
1993/94 94.1 117.3 46.1

Note its is possible for a gross enrolment ratio to be over 100 because of difficulties in determining the age group which should be enrolled at different levels with problems because of repeaters and 'late starters' for examples. There are associated difficulties in estimating the total age group which should be attending primary and secondary levels.

Source: Ministry of Education