Social Statistics
Population Statistics
These populations projections were estimated by the Secretariat of the South Pacific Community. The recent availability and inclusive of migration data in these projections is the single and biggest factor in the impact on the population growth in the RMI. Click here for more details
Population projections by age group and sex (based on 1999 census of population & housing)
| Age Group | YEAR | |||||
| 1999 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Total | 50,908 | 52,163 | 52,701 | 53,236 | 53,763 | 54,305 |
| 0-4 | 7,674 | 7,508 | 7,632 | 7,748 | 7,835 | 7,899 |
| 5-9 | 6,660 | 7,352 | 7,297 | 7,196 | 7,089 | 7,131 |
| 10-14 | 7,539 | 6,501 | 6,668 | 6,895 | 7,131 | 7,207 |
| 15-19 | 6,337 | 6,837 | 6,568 | 6,319 | 6,161 | 6,120 |
| 20-24 | 4,558 | 5,945 | 6,194 | 6,362 | 6,422 | 6,347 |
| 25-29 | 3,759 | 3,684 | 3,949 | 4,238 | 4,523 | 4,808 |
| 30-34 | 3,235 | 2,590 | 2,556 | 2,564 | 2,627 | 2,761 |
| 35-39 | 2,861 | 2,355 | 2,304 | 2,249 | 2,190 | 2,128 |
| 40-44 | 2,397 | 2,253 | 2,202 | 2,147 | 2,091 | 2,039 |
| 45-49 | 2,029 | 2,041 | 2,053 | 2,056 | 2,047 | 2,023 |
| 50-54 | 1,369 | 1,796 | 1,798 | 1,797 | 1,802 | 1,814 |
| 55-59 | 791 | 1,343 | 1,428 | 1,501 | 1,556 | 1,592 |
| 60-64 | 598 | 762 | 839 | 921 | 1,004 | 1,089 |
| 65-69 | 438 | 473 | 478 | 494 | 525 | 572 |
| 70-74 | 299 | 334 | 344 | 353 | 358 | 361 |
| 75+ | 364 | 388 | 392 | 397 | 403 | 412 |
| Male | 26,058 | 26,746 | 27,022 | 27,297 | 27,567 | 27,843 |
| 0-4 | 3,967 | 3,853 | 3,916 | 3,976 | 4,020 | 4,053 |
| 5-9 | 3,393 | 3,803 | 3,768 | 3,706 | 3,640 | 3,660 |
| 10-14 | 3,898 | 3,322 | 3,422 | 3,555 | 3,692 | 3,732 |
| 15-19 | 3,203 | 3,533 | 3,378 | 3,237 | 3,147 | 3,126 |
| 20-24 | 2,273 | 3,067 | 3,215 | 3,316 | 3,352 | 3,310 |
| 25-29 | 1,892 | 1,857 | 1,999 | 2,156 | 2,314 | 2,478 |
| 30-34 | 1,660 | 1,302 | 1,282 | 1,285 | 1,318 | 1,389 |
| 35-39 | 1,461 | 1,205 | 1,174 | 1,141 | 1,107 | 1,071 |
| 40-44 | 1,198 | 1,154 | 1,130 | 1,102 | 1,072 | 1,043 |
| 45-49 | 1,122 | 1,004 | 1,018 | 1,030 | 1,033 | 1,025 |
| 50-54 | 732 | 948 | 919 | 893 | 878 | 878 |
| 55-59 | 431 | 728 | 784 | 827 | 851 | 854 |
| 60-64 | 293 | 403 | 438 | 478 | 523 | 573 |
| 65-69 | 233 | 232 | 242 | 256 | 275 | 299 |
| 70-74 | 143 | 160 | 159 | 160 | 162 | 165 |
| 75+ | 159 | 173 | 177 | 180 | 182 | 184 |
| Female | 24,850 | 25417 | 25,679 | 25,939 | 26,196 | 26,462 |
| 0-4 | 3,707 | 3,655 | 3,716 | 3,772 | 3,814 | 3,846 |
| 5-9 | 3,267 | 3,549 | 3,529 | 3,490 | 3,450 | 3,470 |
| 10-14 | 3,641 | 3,179 | 3,246 | 3,340 | 3,439 | 3,475 |
| 15-19 | 3,134 | 3,304 | 3,189 | 3,083 | 3,014 | 2,993 |
| 20-24 | 2,285 | 2,878 | 2,979 | 3,045 | 3,069 | 3,038 |
| 25-29 | 1,867 | 1,827 | 1,951 | 2,082 | 2,208 | 2,330 |
| 30-34 | 1,575 | 1,288 | 1,274 | 1,279 | 1,309 | 1,372 |
| 35-39 | 1,400 | 1,150 | 1,129 | 1,108 | 1,083 | 1,058 |
| 40-44 | 1,199 | 1,099 | 1,073 | 1,045 | 1,019 | 996 |
| 45-49 | 907 | 1,037 | 1,034 | 1,026 | 1,014 | 998 |
| 50-54 | 637 | 848 | 878 | 904 | 923 | 936 |
| 55-59 | 360 | 615 | 645 | 674 | 705 | 737 |
| 60-64 | 305 | 359 | 400 | 443 | 481 | 516 |
| 65-69 | 205 | 241 | 236 | 238 | 249 | 273 |
| 70-74 | 156 | 174 | 185 | 193 | 197 | 196 |
| 75+ | 205 | 215 | 216 | 217 | 221 | 228 |
Sources: Secretariate of the Pacific Community, 1999 Census of Population and Housing, EPPSO; Ministry of Health Services
