Social Statistics
Population Statistics
Resident population and growth rates over census years
| Census Year | Both sexes | Annual Growth % | Male | Female | Unknown |
| 1999 | 50,840 | 1.5 | 26,026 | 24,814 | - |
| 1988 | 43,380 | 4.3 | 22,181 | 21,199 | - |
| 1980 | 30,873 | 3.6 | 15,851 | 15,022 | - |
| 1973 | 25,045 | 4.1 | 12,335 | 11,800 | 910 |
| 1967 | 18,925 | 3.5 | 9,658 | 9,267 | - |
| 1958 | 14,163 | 1.3 | 7,175 | 6,753 | 235 |
| 1935 | 10,446 | 0.1 | 5,480 | 4,966 | - |
| 1930 | 10,412 | 1.5 | 5,505 | 4,907 | - |
| 1925 | 9,644 | -0.3 | 5,030 | 4,614 | - |
| 1920 | 9,800 | - | 5,196 | 4,604 | - |
Sources: Trust Territory of the Pacific Islands, Bulletin of Statistics, Vol III. No. 2. 1973. 1988 Census of Population and Housing, EPPSO. 1999 Census of Population and Housing, EPPSO
