Economic Statistics
Labour Market
labor market statistics - 1999
| 1999 | ||||||
| Total | Urban | Rural | ||||
| Male | Female | Male | Female | Male | Female | |
| Number of persons employed | 7,008 | 3,133 | 4,746 | 2,177 | 2,262 | 956 |
| Number of persons unemployed | 2,671 | 1,865 | 1,807 | 1,184 | 864 | 681 |
| Unemployment rate | 27.6 | 37.3 | ||||
| Unemployment rate, 15 - 24 year olds | 6.23 | 8.82 | ||||
| Total | Public | Private | ||||
| Male | Female | Male | Female | Male | Female | |
| Number of persons employed | 5,104 | 2,117 | 2,234 | 872 | 2870 | 1245 |
Note:
Source:1999 Census of Population and Housing, EPPSO
Get more information on Economic Activity for RMI working age population
