Economic Statistics
National Accounts
Gross Domestic Product (GDP) estimates for the RMI were developed with assistance from ESCAP and the Forum Secretariat. The estimate for the period 1981-1990 were prepared by ESCAP based on the Income Approach, and those for 1991 and 1992 were prepared by the Forum Secretariat based on the Value Added Approach. For this exercise, a business establishment survey as well as a housing survey were conducted gathering the necessary data on various sectors of the economy.
The estimates for 1993 through 2001 are based on the Value Added Approach, following the methodology recommended by the Forum Secretariat, with revisions where appropriate.
rmi gross domestic product estimates (gdp), usd'000)
| National Accounts | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Gross Domestic Product (current prices) per capita | 2,097 | 2,180 | 2,390 | 2,463 | 2,574 | 2,667 | 2,770 | 2,851 |
| Gross Domestic Product (constant prices) per capita | 2,097 | 2,181 | 2,298 | 2,361 | 2,466 | 2,470 | 2,485 | 2,515 |
| Gross Domestic Product (current prices) USD '000 | 107,573 | 110,480 | 119,286 | 123,788 | 130,737 | 137,575 | 143,891 | 149,219 |
| Gross Domestic Product (constant prices) USD '000 | 107,573 | 110,505 | 114,721 | 118,678 | 125,279 | 127,444 | 129,108 | 131,651 |
| Gross national income | ||||||||
| Gross national income per capita |
For more information Click here
