Social Statistics
Criminal Offenses
number of criminal cases listed at rmi high courte: 2000 to 2004
| Type of Crime | 2000 | 2001 | 2002 | 2003 | 2004 |
| Aggravated Assault | - | - | - | 13 | 3 |
| Assault & Battery | 25 | 41 | 37 | 9 | 1 |
| Attempted Rape | - | - | - | - | 1 |
| Burglary | 26 | 24 | 9 | 4 | 5 |
| Cheating/Embezzlement/Forgery/Bribery | 6 | 13 | 11 | 2 | 4 |
| Contravention of Entry Visa | - | - | - | 10 | 31 |
| Drunken driving/Negligent driving | 15 | 8 | 13 | - | 2 |
| Grand/small larceny and theft | 14 | 9 | 9 | 3 | 4 |
| Murder | - | - | - | 5 | 3 |
| Narcotics/Drugs | - | - | - | 0 | 1 |
| Rape | 2 | 7 | 1 | 5 | 1 |
| All Other Offenses | 72 | 79 | 62 | 32 | 44 |
| Total | 160 | 181 | 142 | 83 | 100 |
Source: High Court of RMI, Majuro
number of criminal offenses known to the national police in majuro by type: 2000 to 2004
| Crime | 2000 | 2001 | 2002 | 2003 | 2004 |
| Affray | 0 | 1 | 5 | 17 | 4 |
| Aggravated Assault | 3 | 2 | 6 | 2 | 3 |
| Assault | 14 | 33 | 28 | 4 | 16 |
| Assault &Battery | 79 | 80 | 58 | 40 | 53 |
| Assault/Battery with Weapon | 46 | 54 | 53 | 30 | 36 |
| Burglary | 71 | 76 | 67 | 38 | 59 |
| Disturbing Peace | 88 | 135 | 13 | 352 | 337 |
| Drunken Disorderly Conduct | 842 | 595 | 447 | 352 | 376 |
| Grand Larceny | 49 | 46 | 56 | 17 | 28 |
| Malicious Mischief | 96 | 92 | 119 | 60 | 45 |
| Petit Larceny | 0 | 29 | 28 | 6 | 4 |
| Rape/Attempted Rape | 1 | 3 | 7 | 8 | 2 |
| Suicide | 4 | 2 | 0 | 2 | 2 |
| Trespassing | 145 | 27 | 3 | 39 | 21 |
| Other | 14 | 12 | 14 | 57 | 15 |
| Total | 1,452 | 1,187 | 904 | 1,024 | 1,001 |
Source: National Police Majuro
