Registered Deaths


number of registered deaths by area in rmi: 2003 to 2006
Area 2003 2004 2005 2006
Majuro 214 187 223 196
Kwajalein 62 44 31 66
Outer Islands 30 30 48 55
Not Stated 0 2 0 1
Total 306 263 302 318

Source: Ministry of Health Services


number of registered deaths by age and gender in rmi: 2003 to 2006
Age Group 2003 2004 2005 2006
Male Female Total Male Female Total Male Female Total Male Female Total
<1 29 18 47 17 12 29 33 13 46 17 10 27
1-4 10 0 10 5 8 13 8 11 19 7 6 13
5-9 4 4 8 0 2 2 1 2 3 3 1 4
10-14 1 1 2 2 1 3 0 2 2 1 1
15-19 8 2 10 4 2 6 5 1 6 7 4 11
20-24 17 3 20 10 1 11 7 2 9 4 4 8
25-29 9 5 14 7 2 9 4 0 4 5 1 6
30-34 2 4 6 11 4 15 5 2 7 4 6 10
35-39 12 6 18 5 3 8 1 3 4 10 5 15
40-44 11 4 15 7 7 14 8 5 13 10 10 20
45-49 13 5 18 9 6 15 7 5 12 11 5 16
50-54 17 10 27 19 9 28 11 12 23 11 15 26
55-59 13 11 24 13 8 21 16 13 29 26 12 38
60-64 9 8 17 12 2 14 11 10 21 9 12 21
65+ 38 32 70 41 34 75 49 55 104 46 56 102
Total 193 113 306 162 101 263 166 136 302 171 147 318

Source: Ministry of Health