Social Statistics
Mortality Rates
estimates of life expectancy and mortality rates
| 1988 | 1999 | ||
| Life expectancy at birth (years) | |||
| Both sexes | 61.04 | 67.49 | |
| Males | 59.61 | 65.72 | |
| Females | 62.57 | 69.35 | |
| Infant mortality rate (per 1000 live births) | |||
| Both sexes | 63.0 * | 56.9 ** | 37 |
| Males | 66.0 * | 58.5 ** | 41.4 |
| Females | 60.0 * | 55.3 ** | 32.4 |
| Under five (5) mortality* | |||
| Both sexes | 93 | 48 | |
| Crude death rate | |||
| Both sexes | 8.9 | 4.9 | |
| Males | 9.4 | - | |
| Females | 8.4 | - | |
Note: Under 5 mortality computed by using demographic software "mortpak" and the data
of Children Ever Born (CEB) and children surviving of the two censuses.
* West model ** Life table
Source: 1988 and 1999 Census of Population and Housing, EPPSO
indirect estimates of infant mortality rates: 1969 to 1986
| Both Sexes | Male | Female | |||
| IMR | Reference period | IMR | Reference period | IMR | Reference period |
| 63 | July 1986 | 74 | February 1982 | 60 | July 1986 |
| 66 | July 1984 | 70 | July 1984 | 63 | July 1984 |
| 68 | February 1982 | 66 | July 1986 | 61 | March 1982 |
| 64 | July 1979 | 70 | July 1979 | 58 | August 1979 |
| 68 | February 1972 | ||||
| 79 | October 1979 | ||||
| 85 | April 1969 | ||||
Note: The Infant Mortality Rate (IMR) is the number of deaths of infants under one year of age to the
number of live births occurring that year. IMR is expressed as number per thousand of live births.
Sources: Susan J Levy and Heather Booth: "Infant mortality in the Marshall Islands" 1988 Census
of Population and Housing, EPPSO
