Social Statistics
Working Population
working age population and employment status (census results): 1980, 1988 & 1999
| Employment Status | 1980 | 1988 | 1999 | |||
| Number | Percent | Number | Percent | Number | Percent | |
| Working age pop (15+ years ) | ||||||
| Total | 15,294 | - | 21,244 | - | 28,698 | - |
| Male | 7,696 | - | 10,819 | - | 14,595 | - |
| Female | 7,598 | - | 10,425 | - | 14,103 | - |
| Economically Active | ||||||
| Total | 7,309 | 47.8 | 11,488 | 54.1 | 14,677 | 51.2 |
| Male | 5,042 | 65.5 | 8,353 | 77.2 | 9,679 | 66.3 |
| Female | 2,267 | 29.8 | 3,135 | 30.1 | 4,998 | 35.4 |
| Employed | ||||||
| Total | 6,598 | 90.3 | 10,056 | 87.5 | 10,141 | 69.1 |
| Male | 4,587 | 91 | 7,335 | 87.8 | 7,008 | 72.4 |
| Female | 2,011 | 88.7 | 2,721 | 86.8 | 3,133 | 62.7 |
| Unemployed | ||||||
| Total | 711 | 9.7 | 1,432 | 12.5 | 4,536 | 30.9 |
| Male | 455 | 9 | 1,018 | 12.2 | 2,671 | 27.6 |
| Female | 256 | 11.3 | 414 | 13.2 | 1,865 | 37.3 |
| Economically Not Active | ||||||
| Total | 7,985 | 52.2 | 9,546 | 44.9 | 14,015 | 48.8 |
| Male | 2,654 | 34.5 | 2,328 | 21.5 | 4,913 | 33.7 |
| Female | 5,331 | 70.2 | 7,218 | 69.2 | 9,102 | 64.6 |
| Not Stated | ||||||
| Total | - | - | 210 | 1 | 6 | 0.02 |
| Male | - | - | 138 | 1.3 | 3 | 0.02 |
| Female | - | - | 72 | 0.7 | 3 | 0.02 |
Source: 1980,1988 and 1999 Census of Population and Housing, EPPSO
