Social Statistics
Social Statistics
Most of the social statistics presented here are sourced from the latest census of population and housing conducted in 1999. Some of the tables will be updated using data obtained from more recent surveys such as the 2007 Demographic Health Survey (DHS) conducted by the EPPSO.
Statistics on key areas such as 'Health' and 'Education' are obtained from the departments of Health and education. This website presents only selected tables but more information are presented in the latest RMI statistical year book which is also published in the website
selected key social indicators
| Value | Latest Available |
|
| Population | ||
| Total population | 50,840 | 1999 |
| Males | 26,026 | 1999 |
| Females | 24,814 | 1999 |
| Health | ||
| Total registered births | 1,589 | 2005 |
| Total registered deaths | 318 | 2006 |
| Demography | ||
| Life expectancy - both sexes | 67.5 | 1999 |
| Life expectancy - males | 65.7 | 1999 |
| Life expectancy - females | 69.4 | 1999 |
| Infant Mortality Rate (IMR) | 37 | 1999 |
| Crude Death Rate - both sexes | 4.9 | 1999 |
| Education | ||
| Total enrollment - Primary | 10,281 | 2005 |
| Total enrollment - Secondary | 3,018 | 2005 |
| Labor Force (>15 yrs old) | ||
| Total | 14,677 | 1999 |
| Male | 9,679 | 1999 |
| Female | 4,998 | 1999 |
| Crime | ||
| Total arrests | 3,587 | 2004 |
Source: EPPSO
