Consumer Price Index - Major Groups Index Value
| Quarter | Food | Alcoholic Beverages | Housing | Apparel | Transport | Medical Care | Recreation | Education & Comms | Other | Total CPI |
| Mar-00 | 111.3 | 103.1 | 108.5 | 97.0 | 84.3 | 99.3 | ||||
| Jun-00 | 110.1 | 103.5 | 107.4 | 99.1 | 92.5 | 101.8 | ||||
| Sep-00 | 112.2 | 104.7 | 107.9 | 101.4 | 93.1 | 103.2 | ||||
| Dec-00 | 109.0 | 100.7 | 108.0 | 101.4 | 92.6 | 101.4 | ||||
| Mar-01 | 106.0 | 101.3 | 108.0 | 101.2 | 92.2 | 100.3 | ||||
| Jun-01 | 107.3 | 101.2 | 107.5 | 100.6 | 92.2 | 100.6 | ||||
| Sep-01 | 106.7 | 104.2 | 107.5 | 100.2 | 92.1 | 100.8 | ||||
| Dec-01 | 107.7 | 102.3 | 108.4 | 98.8 | 91.9 | 100.7 | ||||
| Mar-02 | 106.0 | 102.8 | 107.2 | 99.5 | 97.9 | 102.2 | ||||
| Jun-02 | 103.7 | 98.4 | 107.9 | 101.0 | 97.6 | 100.8 | ||||
| Sep-02 | 102.3 | 101.3 | 107.7 | 101.0 | 97.7 | 100.8 | ||||
| Dec-02 | 99.6 | 100.3 | 101.5 | 101.2 | 97.7 | 99.4 | ||||
| Mar-03 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Jun-03 | 100.3 | 100.2 | 93.9 | 100.2 | 99.7 | 100.0 | 99.3 | 110.3 | 100.0 | 99.9 |
| Sep-03 | 100.7 | 100.0 | 99.2 | 101.0 | 99.7 | 100.0 | 99.1 | 100.2 | 100.0 | 99.8 |
| Dec-03 | 100.5 | 99.9 | 97.9 | 100.5 | 100.5 | 100 | 96.3 | 99.6 | 100 | 99.6 |
| Mar-04 | 103.1 | 99.9 | 98.3 | 100.9 | 100.5 | 100 | 95.6 | 99.5 | 100 | 100.2 |
Note: The previous Consumer Price Index had only 5 major
groups rather than the 9 that are in the revised CPI. Nevertheless, these
historical CPIs will provide users with some indication of historical price
movement of the CPI.
Source: Central Statistic Division