Educational Attainment by Island, CNMI: 2000
| Educational Attainment | Total | Saipan | Rota | Tinian | N. Islands |
| Population 25 years and over | 42,123 | 38,083 | 1,875 | 2,162 | 3 |
| Less than 9th grade | 5,794 | 5,358 | 242 | 193 | 1 |
| 9th to 12th grade, no diploma | 7,181 | 6,649 | 202 | 330 | - |
| High school graduate (includes equivalency) | 14,986 | 13,652 | 664 | 668 | 2 |
| Some college, no degree | 5,293 | 4,565 | 337 | 391 | - |
| Associate degree | 2,341 | 2,076 | 135 | 130 | - |
| Bachelor’s degree | 5,342 | 4,698 | 252 | 392 | - |
| Graduate or professional degree | 1,186 | 1,085 | 43 | 58 | - |
| Percent high school graduate or higher | 69.2 | 68.5 | 76.3 | 75.8 | 66.7 |
| Percent bachelor’s degree or higher | 15.5 | 15.2 | 15.7 | 20.8 | - |
Source: Population and Housing Profile, US Census Bureau, 2000
Educational Attainment, CNMI: 1980 to 2000
| Educational Attainment | 2000 | 1995 | 1990 | 1980 | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Population 25 years and over | 42,123 | 100.0 | 34,802 | 100.0 | 24,633 | 100.0 | 6,760 | 100.0 |
| Less than 9th grade | 5,794 | 13.8 | 4,099 | 11.8 | 3,994 | 16.2 | 2,832 | 41.9 |
| 9th to 12th grade, no diploma | 7,181 | 17.0 | 4,056 | 11.7 | 4,016 | 16.3 | 898 | 13.3 |
| High school graduate (includes equivalency) | 14,986 | 35.6 | 13,106 | 37.7 | 8,659 | 35.2 | 1,501 | 22.2 |
| Some college, no degree | 5,293 | 12.6 | 4,396 | 12.6 | 2,627 | 10.7 | 937 | 13.9 |
| Associate degree | 2,341 | 5.6 | 2,708 | 7.8 | 1,191 | 4.8 | … | … |
| Bachelor’s degree | 5,342 | 12.7 | 5,202 | 14.9 | 3,234 | 13.1 | 637 | 9.4 |
| Graduate or professional degree | 1,186 | 2.8 | 957 | 2.7 | 621 | 2.5 | 195 | 2.9 |
| Percent high school graduate or higher | 69.2 | … | 75.8 | … | 66.3 | … | 44.7 | … |
| Percent bachelor’s degree or higher | 15.5 | … | 17.7 | … | 15.6 | … | 12.3 | … |
Source: Decennial censuses