Labor Force Participation by Selected Ethnic Group, Saipan: 1999 and 2002
| Labor Force Participation | 2002 | 1999 | ||||||
| All Persons | Chamorro | Carolinian | Filipino | All Persons | Chamorro | Carolinian | Filipino | |
| Total 16 years and over | 35,248 | 10,404 | 2,374 | 11,037 | 52,800 | 8,731 | 1,615 | 16,860 |
| In the labor force | 26,762 | 6,567 | 1,503 | 9,969 | 44,273 | 5,460 | 797 | 15,633 |
| Percent | 75.9 | 63.1 | 63.3 | 90.3 | 83.9 | 62.5 | 49.3 | 92.7 |
| Employed | 25,556 | 6,072 | 1,444 | 9,672 | 42,147 | 4,764 | 654 | 15,306 |
| Percent | 72.5 | 58.4 | 60.8 | 87.6 | 95.2 | 87.3 | 82.1 | 97.9 |
| Unemployed | 1,207 | 495 | 59 | 297 | 2,127 | 695 | 143 | 327 |
| Percent | 3.4 | 4.8 | 2.5 | 2.7 | 4.8 | 12.7 | 17.9 | 2.1 |
| Not in labor force | 8,486 | 3,837 | 870 | 1,068 | 8,527 | 3,272 | 818 | 1,227 |
| Percent | 24.1 | 36.9 | 36.6 | 9.7 | 16.1 | 37.5 | 50.7 | 7.3 |
Source: 2002 CNMI American Community Survey