Estimates and Projections of Life Expectancy, Infant Mortality and Total Fertility, CNMI: 2000 to 2050
|
Year |
Expectation of Life at Birth | Infant Mortality Rate | Total Fertility Rate | ||||
| Both Sexes | Male | Female | Both Sexes | Male | Female | ||
| 2000 | 75.09 | 72.52 | 77.81 | 4.53 | 5.73 | 3.26 | 1.56 |
| 2001 | 75.32 | 75.64 | 74.98 | 8.29 | 7.31 | 9.33 | 1.50 |
| 2002 | 75.23 | 72.70 | 77.92 | 7.54 | 7.48 | 7.63 | 1.44 |
| 2003 | 75.45 | 72.91 | 78.15 | 7.39 | 7.32 | 7.47 | 1.39 |
| 2004 | 75.67 | 73.11 | 78.38 | 7.25 | 7.18 | 7.32 | 1.33 |
| 2005 | 75.88 | 73.31 | 78.61 | 7.11 | 7.05 | 7.17 | 1.27 |
| 2010 | 76.90 | 74.27 | 79.68 | 6.47 | 6.44 | 6.50 | 1.12 |
| 2015 | 77.82 | 75.15 | 80.65 | 5.93 | 5.93 | 5.93 | 1.05 |
| 2020 | 78.65 | 75.94 | 81.52 | 5.47 | 5.49 | 5.45 | 1.02 |
| 2025 | 79.40 | 78.66 | 82.31 | 5.08 | 5.12 | 5.03 | 1.01 |
| 2030 | 80.08 | 77.31 | 83.02 | 4.74 | 7.81 | 4.67 | 1.00 |
| 2035 | 80.69 | 77.89 | 83.65 | 4.45 | 4.54 | 4.36 | 1.00 |
| 2040 | 81.23 | 78.42 | 84.21 | 4.21 | 4.31 | 4.10 | 1.00 |
| 2045 | 81.72 | 78.89 | 84.71 | 4.00 | 4.11 | 3.88 | 1.00 |
| 2050 | 82.15 | 79.31 | 85.15 | 3.82 | 3.95 | 3.68 | 1.00 |
Source: US Census Bureau, International Programs Center