Population by Age Group, CNMI: 1973 to 2000

Total Percents
Age Group 2000 1995 1990 1980 1973 2000 1995 1990 1980 1973
     Total 69,221 58,846 43,345 16,780 14,496 100.0 100.0 100.0 100.0 100.0
Less than 5 5,792 6,084 4,139 2,464 2416 8.4 10.3 9.5 14.7 16.7
 5 to  9 5,420 4,619 3,275 2,148 2195 7.8 7.8 7.6 12.8 15.1
10 to 14 4,377 3,600 2,901 2,193 1920 6.3 6.1 6.7 13.1 13.2
15 to 19 3,943 3,335 2,773 1,703 1644 5.7 5.7 6.4 10.1 11.3
20 to 24 7,566 6,406 5,624 1,512 1291 10.9 10.9 13.0 9.0 8.9
25 to 29 10,540 8,914 6,140 1,463 1023 15.2 15.1 14.2 8.7 7.1
30 to 34 9,641 7,720 5,878 1,303 778 13.9 13.1 13.6 7.8 5.4
35 to 39 7,060 6,465 4,330 864 722 10.2 11.0 10.0 5.1 5.0
40 to 44 5,591 4,420 3,112 824 614 8.1 7.5 7.2 4.9 4.2
45 to 49 3,771 3,040 1,921 660 459 5.4 5.2 4.4 3.9 3.2
50 to 54 2,437 1,603 1,247 496 424 3.5 2.7 2.9 3.0 2.9
55 to 59 1,199 1,053 771 388 332 1.7 1.8 1.8 2.3 2.3
60 to 64 837 649 458 267 271 1.2 1.1 1.1 1.6 1.9
65 to 74 748 401 349 228 280 1.1 0.7 0.8 1.4 1.9
75 to 84 233 259 190 139 86 0.3 0.4 0.4 0.8 0.6
85 yrs. & over 66 278 237 128 41 0.1 0.5 0.5 0.8 0.3
Median 28.6 28.0 27.4 19.7 17.2
Source: PC80-l-B57A Table 4a, CPH-6-CNMI Table 6 and 1995 CNMI Mid-Decade Census Table 6