Female Population by Age, CNMI: 1973 to 2000

Females Percents
Age Group 2000 1995 1990 1980 1973 2000 1995 1990 1980 1973
     Total 37,237 29,570 20,543 7,963 6,880 100.0 100.0 100.0 100.0 100.0
Less than 5 2,749 2,970 2,009 1,190 1174 7.4 10.0 9.8 14.9 17.1
 5 to  9 2,632 2,264 1,589 1,108 1068 7.1 7.7 7.7 13.9 15.5
10 to 14 2,132 1,792 1,407 1,074 923 5.7 6.1 6.8 13.5 13.4
15 to 19 2,205 1,719 1,558 861 862 5.9 5.8 7.6 10.8 12.5
20 to 24 5,501 4,208 3,792 803 675 14.8 14.2 18.5 10.1 9.8
25 to 29 7,013 5,283 3,006 710 454 18.8 17.9 14.6 8.9 6.6
30 to 34 5,441 3,817 2,548 560 307 14.6 12.9 12.4 7.0 4.5
35 to 39 3,285 2,840 1,695 344 299 8.8 9.6 8.3 4.3 4.3
40 to 44 2,391 1,786 1,070 304 243 6.4 6.0 5.2 3.8 3.5
45 to 49 1,584 1,168 569 256 176 4.3 3.9 2.8 3.2 2.6
50 to 54 949 568 386 181 189 2.5 1.9 1.9 2.3 2.7
55 to 59 470 397 305 163 173 1.3 1.3 1.5 2.0 2.5
60 to 64 344 271 196 142 119 0.9 0.9 1.0 1.8 1.7
65 to 74 368 180 154 109 152 1.0 0.6 0.7 1.4 2.2
75 to 84 129 132 105 74 46 0.3 0.4 0.5 0.9 0.7
85 yrs. & over 44 175 154 84 20 0.1 0.6 0.7 1.1 0.3
Median 27.4 26.7 24.9 18.5 16.6 ..

Source: PC80-l-B57A Table 4a, CPH-6-CNMI Table 6 and 1995 CNMI Mid-Decade Census Table 6