Employment Status by Islands, CNMI: 2000
| Employment Status | Total | Saipan | Rota | Tinian | N. Islands |
| Population 16 years and over | 52,898 | 48,142 | 2,209 | 2,542 | 5 |
| In labor force | 44,471 | 40,634 | 1,736 | 2,100 | 1 |
| Percent of those 16 years and over | 84.1 | 84.4 | 78.6 | 82.6 | 20.0 |
| Civilian labor force | 44,465 | 40,629 | 1,736 | 2,099 | 1 |
| Employed | 42,753 | 39,223 | 1,591 | 1,938 | 1 |
| Also did subsistence activity | 1,079 | 802 | 173 | 104 | - |
| Unemployed | 1,712 | 1,406 | 145 | 161 | - |
| Percent of civilian labor force | 3.9 | 3.5 | 8.4 | 7.7 | - |
| Armed forces | 6 | 5 | - | 1 | - |
| Not in labor force | 8,427 | 7,508 | 473 | 442 | 4 |
| Subsistence activity only | 499 | 400 | 58 | 41 | - |
| Females 16 years and over | 29,356 | 27,313 | 947 | 1,093 | 3 |
| In labor force | 24,093 | 22,575 | 676 | 842 | - |
| Percent of those 16 years and over | 82.1 | 82.7 | 71.4 | 77.0 | 0.0 |
| Civilian labor force | 24,092 | 22,575 | 676 | 841 | - |
| Employed | 23,268 | 21,895 | 601 | 772 | - |
| Also did subsistence activity | 335 | 247 | 46 | 42 | - |
| Not in labor force | 5,263 | 4,738 | 271 | 251 | 3 |
| Subsistence activity only | 202 | 166 | 20 | 16 | - |
Source: Population and Housing Profile, US Census Bureau, 2000
Employment Status by Sex, Saipan: 2002
Labor Force Participation by Selected Ethnic Group, Saipan: 1999 and 2002